Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7290
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mirković, Milan | en_US |
dc.contributor.author | Kukić, Filip | en_US |
dc.contributor.author | Mirkov, Dragan | en_US |
dc.contributor.author | Marinković, Dejan | en_US |
dc.contributor.author | Mičeta, Lazar | en_US |
dc.contributor.author | Mirković, Sanja | en_US |
dc.contributor.author | Božić Nedeljković, Biljana | en_US |
dc.contributor.author | Baščarević, Zoran | en_US |
dc.date.accessioned | 2024-10-02T10:42:41Z | - |
dc.date.available | 2024-10-02T10:42:41Z | - |
dc.date.issued | 2024-08-27 | - |
dc.identifier.issn | 2075-1729 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/7290 | - |
dc.description.abstract | Spinal osteoarthritis, a degenerative condition of the spine, significantly impairs quality of life, causing pain, stiffness, and limited mobility. Treatment primarily aims to improve functionality and quality of life. This study investigated the effects of lower back surgery (e.g., spinal decompression with vertebra stabilization) on upper-limb maximum strength, lower limb functionality, and quality of life in osteoarthritis patients. A total of 16 patients (♀ = 10 and ♂ = 6) patients from the orthopedic clinic who were diagnosed with osteoarthritis based on MRI and clinical symptoms underwent the surgery. Their handgrip strength, lower limb functionality (6 min walk test), and quality of life (Flanagan quality of life scale) were assessed before and after the surgery. A repeated measures ANOVA was conducted to assess differences in these metrics pre- and post-surgery across the entire patient cohort, as well as within gender-specific subgroups. A large positive effect was seen in the 6 min walk (p = 0.02, d = -0.83) test but not in the handgrip test or quality of life. However, female patients showed a trend towards better quality of life. The results of this study provide evidence for the effectiveness of surgery in the treatment of spinal osteoarthritis and underscore the need for personalized treatment approaches in the treatment of spinal osteoarthritis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Life (Basel, Switzerland) | en_US |
dc.subject | biomechanics | en_US |
dc.subject | gate | en_US |
dc.subject | healthcare | en_US |
dc.subject | quality of life | en_US |
dc.subject | spine mechanics | en_US |
dc.title | Effects of Spinal Decompression and Segmental Spinal Instrumentation on Lower Limb Functionality in Patients with Spinal Osteoarthritis | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.3390/life14091072 | - |
dc.identifier.pmid | 39337857 | - |
dc.description.rank | M21 | en_US |
dc.description.impact | 3.2 | en_US |
dc.description.startpage | 1072 | en_US |
dc.relation.issn | 2075-1729 | en_US |
dc.description.volume | 14 | en_US |
dc.description.issue | 9 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of General Physiology and Biophysics | - |
crisitem.author.orcid | 0000-0002-1238-1731 | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.