Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7184| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tomović, Gordana | en_US |
| dc.contributor.author | Sabovijević, Marko S. | en_US |
| dc.contributor.author | Đorđević, Vladan | en_US |
| dc.contributor.author | Krdžić, Svetlana | en_US |
| dc.contributor.author | Niketić, Marjan | en_US |
| dc.contributor.author | Šovran, Sanja | en_US |
| dc.contributor.author | Knežević, Ana | en_US |
| dc.contributor.author | Szűcs, Péter | en_US |
| dc.contributor.author | Stoykov, Dimitar | en_US |
| dc.contributor.author | Ştefănuţ, Miruna Maria | en_US |
| dc.contributor.author | Vidaković, Danijela | en_US |
| dc.contributor.author | Krizmanić, Jelena | en_US |
| dc.contributor.author | Ranimirović, Milana | en_US |
| dc.contributor.author | Buzurović, Uroš | en_US |
| dc.contributor.author | Milivojević, Lazar | en_US |
| dc.contributor.author | Vukojičić, Snežana | en_US |
| dc.contributor.author | Kutnar, Lado | en_US |
| dc.contributor.author | Kuzmanović, Nevena | en_US |
| dc.contributor.author | Stevanoski, Ivana | en_US |
| dc.contributor.author | Trbojević, Ivana | en_US |
| dc.contributor.author | Sekulić, Jasmina Šinžar | en_US |
| dc.date.accessioned | 2024-05-13T08:33:37Z | - |
| dc.date.available | 2024-05-13T08:33:37Z | - |
| dc.date.issued | 2024-01-01 | - |
| dc.identifier.issn | 18212158 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/7184 | - |
| dc.description.abstract | This paper presents new records and noteworthy data on the following taxa in SE Europe and adjacent regions: diatoms Discostella asterocostata and Stephanodiscus hantzschii f. tenuis, red alga Bangia atropurpúrea, green alga Ulvapilifera, saprotro-phic fungi Didymella vitalbina and Phragmotrichum rivoclarinum, mosses Buxbau-mia aphylla, Sphagnum divinum, and Tortella fasciculata, monocots Anacamptis x nicodemi, Epipactis palustris, Epipogium aphyllum, and Gymnadenia frivaldii and dicots Androsace lactea, Drosera rotundifolia, Potentilla montenegrina, and Tozzia alpina subsp. carpathica are given within SE Europe and adjacent regions. | en_US |
| dc.publisher | Institut za botaniku i botaničku baštu "Jevremovac", Biološki fakultet | en_US |
| dc.relation.ispartof | Botanica Serbica | en_US |
| dc.subject | Anacamptis × nicodemi | en_US |
| dc.subject | Androsace lactea | en_US |
| dc.subject | Bangia atropurpurea | en_US |
| dc.subject | Buxbaumia aphylla | en_US |
| dc.subject | Didymella vitalbina | en_US |
| dc.subject | Discostella asterocostata | en_US |
| dc.subject | Drosera rotundifolia | en_US |
| dc.subject | Epipactis palustris | en_US |
| dc.subject | Epipogium aphyllum | en_US |
| dc.subject | Gymnadenia frivaldii | en_US |
| dc.subject | new report | en_US |
| dc.subject | Phragmotrichum rivoclarinum | en_US |
| dc.subject | Potentilla montenegrina | en_US |
| dc.subject | SE Europe | en_US |
| dc.subject | Sphagnum divinum | en_US |
| dc.subject | Stephanodiscus hantzschii f. tenuis | en_US |
| dc.subject | Tortella fasciculata | en_US |
| dc.subject | Tozzia alpina subsp. carpathica | en_US |
| dc.subject | Ulva pilifera | en_US |
| dc.title | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 16 | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.2298/BOTSERB2401093T | - |
| dc.identifier.scopus | 2-s2.0-85191588474 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85191588474 | - |
| dc.description.rank | M23 | en_US |
| dc.description.impact | 0.8 | en_US |
| dc.description.startpage | 93 | en_US |
| dc.description.endpage | 104 | en_US |
| dc.relation.issn | 1821-2158 | en_US |
| dc.description.volume | 48 | en_US |
| dc.description.issue | 1 | en_US |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Algology and Mycology | - |
| crisitem.author.dept | Chair of Algology and Mycology | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Algology and Mycology | - |
| crisitem.author.orcid | 0000-0001-7628-4407 | - |
| crisitem.author.orcid | 0000-0002-3389-5176 | - |
| crisitem.author.orcid | 0000-0003-1737-4917 | - |
| crisitem.author.orcid | 0000-0003-4020-7412 | - |
| crisitem.author.orcid | 0000-0002-7038-4711 | - |
| crisitem.author.orcid | 0009-0000-6078-524X | - |
| crisitem.author.orcid | 0000-0002-8110-4439 | - |
| crisitem.author.orcid | 0000-0003-3463-5541 | - |
| crisitem.author.orcid | 0000-0003-1501-0167 | - |
| crisitem.author.orcid | 0000-0002-6715-8422 | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
3
checked on Dec 18, 2025
Page view(s)
121
checked on Nov 10, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.