Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7124
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Petronijević, Nela | en_US |
dc.contributor.author | Alivojvodić, Vesna | en_US |
dc.contributor.author | Sokić, Miroslav | en_US |
dc.contributor.author | Marković, Branislav | en_US |
dc.contributor.author | Stanković, Srđan | en_US |
dc.contributor.author | Radovanović, Dragana | en_US |
dc.date.accessioned | 2024-03-08T11:12:08Z | - |
dc.date.available | 2024-03-08T11:12:08Z | - |
dc.date.issued | 2020-01-01 | - |
dc.identifier.issn | 14514117 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/7124 | - |
dc.description.abstract | Today human society is already witnessing rapid depletion of non-renewable ore resources. As the distribution of raw material resources globally is very off-balance, and preassure on environment as the consequence of ore exploatation is not negligible, re-utilization and recycling of industrial side-streams gaining on importance. Finding new potentially anthropogenic resources of material (at first place critical raw materials) are inline with sustainable waste management goals, and in correlation with boundaries given by the circular economy principles. Side-streams from mines can become source for recovery of these materials. The aim of this paper was to analyze position of mining waste in correlation with circular economy principles, as well potential for implementation of them within extraction industry in the Republic of Serbia. | en_US |
dc.publisher | Institut za istrazivanja i projektovanja u privredi | en_US |
dc.relation.ispartof | Journal of Applied Engineering Science | en_US |
dc.subject | Circular economy | en_US |
dc.subject | Mine waste | en_US |
dc.subject | Raw materials | en_US |
dc.title | Sustainable mining towards accomplishing circular economy principles | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.5937/jaes0-27460 | - |
dc.identifier.scopus | 2-s2.0-85097894088 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85097894088 | - |
dc.description.rank | 24 | en_US |
dc.description.impact | 1.1 | en_US |
dc.description.startpage | 493 | en_US |
dc.description.endpage | 499 | en_US |
dc.relation.issn | 1451-4117 | en_US |
dc.description.volume | 18 | en_US |
dc.description.issue | 4 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Algology, Mycology and Lichenology | - |
crisitem.author.orcid | 0000-0002-2034-456X | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
3
checked on Nov 16, 2024
Page view(s)
5
checked on Nov 20, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.