Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6811
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Okuka, Nina | en_US |
dc.contributor.author | Schuh, Verena | en_US |
dc.contributor.author | Krammer, Ulrike | en_US |
dc.contributor.author | Polovina, Snezana | en_US |
dc.contributor.author | Sumarac-Dumanovic, Mirjana | en_US |
dc.contributor.author | Milinkovic, Neda | en_US |
dc.contributor.author | Veličković, Ksenija | en_US |
dc.contributor.author | Djordjevic, Brizita | en_US |
dc.contributor.author | Haslberger, Alexander | en_US |
dc.contributor.author | Ivanovic, Nevena Dj | en_US |
dc.date.accessioned | 2023-11-29T08:02:15Z | - |
dc.date.available | 2023-11-29T08:02:15Z | - |
dc.date.issued | 2023-09-14 | - |
dc.identifier.issn | 2075-1729 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/6811 | - |
dc.description.abstract | Several studies report the important role of an altered gut microbiota in the development of obesity, highlighting the potential use of probiotics in the treatment of obesity. The aim of this study is to investigate the effect of a novel probiotic approach on the expression of specific miRNAs and mRNAs associated with obesity in combination with the hypocholesterolemic octacosanol. Twenty overweight/obese women participated in a randomized, placebo-controlled, double-blind study and were randomly divided into two groups: the intervention group (daily one capsule containing Lactobacillus plantarum 299v (DSM9843), Saccharomyces cerevisiae var. boulardii, and 40 mg octacosanol; N = 12) and the placebo group (N = 8). Changes in lipid parameters and expression of miRNAs and mRNAs were assessed before (T0) and after the 12-week intervention (T1). After the intervention, the expression of miR-155-5p (9.38 ± 0.85 vs. 8.38 ± 1.06, p = 0.05) and miR-24-3p (3.42 ± 0.38 vs. 2.71 ± 0.97, p = 0.031) showed significant decreases in the intervention group when compared to the control group. At T1, the expression of miR-155-5p (8.69 ± 1.31 vs. 9.3 ± 0.85, p = 0.04), miR-125b-5p (5.41 ± 1.18 vs. 5.99 ± 1.36, p = 0.049), and TNF-α (10.24 ± 1.66 vs. 11.36 ± 1.12, p = 0.009) were significantly decreased in the intervention group. No changes in lipids and anthropometric parameters were observed. The novel probiotic approach had a positive effect on regulating the expression of certain miRNAs and mRNAs important for regulating inflammation and adipogenesis, which are essential for obesity onset and control. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation | Ministry of Education, Science, and Technological Development, the Republic of Serbia, bilateral project with Austria | en_US |
dc.relation | Ministry of Education, Science, and Technological Development, Grant Agreement with the University of Belgrade, Faculty of Pharmacy | en_US |
dc.relation.ispartof | Life (Basel, Switzerland) | en_US |
dc.subject | Lactobacillus plantarum 299v | en_US |
dc.subject | SIRT1 | en_US |
dc.subject | Saccharomyces boulardii var. cerevisiae | en_US |
dc.subject | epigenetic markers | en_US |
dc.subject | mRNA | en_US |
dc.subject | miRNAs | en_US |
dc.subject | obesity | en_US |
dc.subject | policosanols | en_US |
dc.subject | probiotics | en_US |
dc.title | Epigenetic Aspects of a New Probiotic Concept-A Pilot Study | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.3390/life13091912 | - |
dc.identifier.pmid | 37763315 | - |
dc.identifier.scopus | 2-s2.0-85172234746 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85172234746 | - |
dc.description.rank | M22 | en_US |
dc.description.impact | 3.2 | en_US |
dc.description.startpage | 1912 | en_US |
dc.description.volume | 13 | en_US |
dc.description.issue | 9 | en_US |
dc.relation.grantno | 451-03-02141/2017-09/35 | en_US |
dc.relation.grantno | 451-03-47/2023-01/200161 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Cell and Tissue Biology | - |
crisitem.author.orcid | 0000-0002-4373-5483 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
3
checked on Nov 20, 2024
Page view(s)
6
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.