Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6781| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tomović, Gordana | en_US |
| dc.contributor.author | Sabovljević, Marko | en_US |
| dc.contributor.author | Shivarov, Veselin V. | en_US |
| dc.contributor.author | Assyov, Boris | en_US |
| dc.contributor.author | Bozok, Fuat | en_US |
| dc.contributor.author | Tamas, Gabriela | en_US |
| dc.contributor.author | Ștefănuț, Sorin | en_US |
| dc.contributor.author | Perić, Ranko | en_US |
| dc.contributor.author | Knežević, Jelena | en_US |
| dc.contributor.author | Škondrić, Siniša | en_US |
| dc.contributor.author | Trbojević, Ivana | en_US |
| dc.contributor.author | Milovanović, Vanja | en_US |
| dc.contributor.author | Vidaković, Danijela | en_US |
| dc.contributor.author | Krizmanić, Jelena | en_US |
| dc.contributor.author | Stoykov, Dimitar | en_US |
| dc.contributor.author | Strgulc-Krajšek, Simona | en_US |
| dc.contributor.author | Trčak, Branka | en_US |
| dc.contributor.author | Đorđević, Vladan | en_US |
| dc.contributor.author | Đurović Sanja Z. | en_US |
| dc.contributor.author | Buzurović, Uroš | en_US |
| dc.contributor.author | Šabanović, Elvedin | en_US |
| dc.contributor.author | Knežević, Aleksandar | en_US |
| dc.contributor.author | Šovran, Sanja | en_US |
| dc.contributor.author | Papp, Beata | en_US |
| dc.contributor.author | Pantović, Jovana | en_US |
| dc.contributor.author | Sabovljević, Aneta | en_US |
| dc.date.accessioned | 2023-11-28T12:20:53Z | - |
| dc.date.available | 2023-11-28T12:20:53Z | - |
| dc.date.issued | 2023-10-27 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/6781 | - |
| dc.description.abstract | This paper presents new records and noteworthy data on the following taxa in SE Europe and adjacent regions: diatom algae Cyclostephanos invisitatus, Cyclotella meduanae, and Stephanodiscus lacustris, mycorrhizal fungi Alessioporus ichnusanus and Amanita mairei, saprotrophic fungi Diaporthe oncostoma, Stropharia albonitens and Pseudomassaria chondrospora, lichenised fungus Acrocordia subglobosa, stonewort Chara connivens, mosses Buxbaumia viridis, Tortella fasciculata and Tortula protobryoides, monocots Epipactis pontica Gymnadenia frivaldii, and Orchis italica and dicots Callitriche brutia, Callitriche platycarpa and Epilobium nutans are given within SE Europe and adjacent regions. | en_US |
| dc.language.iso | en | en_US |
| dc.title | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 14 | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.2298/BOTSERB2302347T | - |
| dc.description.rank | M23 | en_US |
| dc.description.impact | 0.8 | en_US |
| dc.description.startpage | 347 | en_US |
| dc.description.endpage | 359 | en_US |
| dc.description.volume | 47 | en_US |
| dc.description.issue | 2 | en_US |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Journal Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Algology and Mycology | - |
| crisitem.author.dept | Chair of Algology and Mycology | - |
| crisitem.author.dept | Chair of Algology and Mycology | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Algology and Mycology | - |
| crisitem.author.dept | Chair of Algology and Mycology | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Physiology and Molecular Biology | - |
| crisitem.author.orcid | 0000-0001-7628-4407 | - |
| crisitem.author.orcid | 0000-0001-5809-0406 | - |
| crisitem.author.orcid | 0000-0002-6715-8422 | - |
| crisitem.author.orcid | 0000-0003-2969-5152 | - |
| crisitem.author.orcid | 0000-0003-4020-7412 | - |
| crisitem.author.orcid | 0000-0002-3389-5176 | - |
| crisitem.author.orcid | 0000-0002-2776-9675 | - |
| crisitem.author.orcid | 0000-0003-1737-4917 | - |
| crisitem.author.orcid | 0000-0002-8594-9826 | - |
| crisitem.author.orcid | 0000-0003-3092-9972 | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
10
checked on Nov 10, 2026
Page view(s)
98
checked on Nov 10, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.