Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6678| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mitić, Bojan | en_US |
| dc.contributor.author | Tomić, Vladimir | en_US |
| dc.contributor.author | Makarov, Slobodan | en_US |
| dc.contributor.author | Ilić, Bojan | en_US |
| dc.contributor.author | Ćurčić, Božidar | en_US |
| dc.date.accessioned | 2023-11-24T09:55:28Z | - |
| dc.date.available | 2023-11-24T09:55:28Z | - |
| dc.date.issued | 2010-08-06 | - |
| dc.identifier.issn | 03544664 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/6678 | - |
| dc.description.abstract | We have analyzed and discussed the indirect evidence of regeneration of the forcipular telopodites and the walking legs (reduced in size or abnormal characteristics such as atypical morphology and a reduced number of articles) in wild populations of the lithobiomorph centipede Eupolybothrus transsylvanicus (Latzel). In our opinion, these morphological defects can be interpreted as a result of incomplete regeneration. In some cases, the full segmentation of the regenerating appendages will be completed later in ontogeny through an anamorphic schedule of post-embryonic segment addition. | en_US |
| dc.publisher | Srpsko biološko društvo i grupa naučnih instituta | en_US |
| dc.relation.ispartof | Archives of Biological Sciences | en_US |
| dc.subject | Anamorphic development | en_US |
| dc.subject | Blastema | en_US |
| dc.subject | Centipedes | en_US |
| dc.subject | Forcipular telopodite | en_US |
| dc.subject | Regeneration | en_US |
| dc.subject | Serbia | en_US |
| dc.subject | Walking leg | en_US |
| dc.title | On the appendage regeneration of Eupolybothrus transsylvanicus (Latzel) (Chilopoda: Lithobiidae) | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.2298/ABS1002281M | - |
| dc.identifier.scopus | 2-s2.0-77955124244 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/77955124244 | - |
| dc.description.rank | M23 | en_US |
| dc.description.impact | 0.356 | en_US |
| dc.description.startpage | 281 | en_US |
| dc.description.endpage | 287 | en_US |
| dc.relation.issn | 0354-4664 | en_US |
| dc.description.volume | 62 | en_US |
| dc.description.issue | 2 | en_US |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Animal Development | - |
| crisitem.author.dept | Chair of Animal Development | - |
| crisitem.author.dept | Chair of Animal Development | - |
| crisitem.author.dept | Chair of Animal Development | - |
| crisitem.author.orcid | 0000-0003-4507-7629 | - |
| crisitem.author.orcid | 0000-0002-7189-8503 | - |
| crisitem.author.orcid | 0000-0002-4365-8182 | - |
| crisitem.author.orcid | 0000-0001-9051-0415 | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
3
checked on Nov 10, 2026
Page view(s)
70
checked on Nov 10, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.