Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6544
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tomanović, Željko | en_US |
dc.contributor.author | Beyarslan, Ahmet | en_US |
dc.contributor.author | Çetin Erdoğan, Özlem | en_US |
dc.contributor.author | Žikić, Vladimir | en_US |
dc.date.accessioned | 2023-11-15T10:31:12Z | - |
dc.date.available | 2023-11-15T10:31:12Z | - |
dc.date.issued | 2008-12 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/6544 | - |
dc.description.abstract | Aphid parasitoid, as one of the most important natural enemies of aphid, has been sporadically studied in Turkey. Our findings should contribute to better knowledge of the Turkish and Near East aphidiins fauna. All specimens were collected by sweeping from western and northern Turkey, especially from Marmara and the Black Sea region during the 1989-2004 period. We present new data for Aphidiinae of Turkey and Near East which include eight new species (Toxares deltiger Hal., Aphidius urticae Hal., Ephedrus lacertosus (Hal.), Lipolexis gracilis Först., Monoctonus crepidis (Hal.), Praon abjectum (Hal.), Praon longicorne Marsh., Praon pubescens Starý) and two new genera (Toxares and Lipolexis). We pointed out basal position of T. deltiger within Aphidiinae with emphasis on several plesiomorphous character states, such as braconid type of wing venation, large number of longitudinal placodes on flagellomeres 1 and 2 and short and triangular ovipositor sheath. We presumed the small fovea on median part of mesonotum in T. deltiger as an apomorphic character. Newly recorded species will help estimate their possible role in agroecosystems of targeted areas. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Croatian Society of Natural Sciences | en_US |
dc.relation.ispartof | Periodicum Biologorum | en_US |
dc.title | New records of aphid parasitoids (Hymenoptera, Braconidae, Aphidiinae) from Turkey | en_US |
dc.type | Article | en_US |
dc.description.rank | M23 | en_US |
dc.description.impact | 0.262 | en_US |
dc.description.startpage | 335 | en_US |
dc.description.endpage | 338 | en_US |
dc.relation.issn | 0031-5362 | en_US |
dc.description.volume | 110 | en_US |
dc.description.issue | 4 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Invertebrate Zoology and Entomology | - |
crisitem.author.orcid | 0000-0002-5063-5480 | - |
crisitem.author.parentorg | Institute of Zoology | - |
Appears in Collections: | Journal Article |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.