Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/631
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Živić, Miroslav | en_US |
dc.contributor.author | Anđus, Pavle | en_US |
dc.date.accessioned | 2019-07-05T10:23:30Z | - |
dc.date.available | 2019-07-05T10:23:30Z | - |
dc.date.issued | 2001-01-01 | - |
dc.identifier.issn | 0168-9452 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/631 | - |
dc.description.abstract | Deuterium oxide (D2O) an isotopic analogue of water is known to cause membrane excitation through activation of Ca2+ channels in giant internodal cells of the freshwater alga Chara gymnophylla. Internally perfused devacuolated and ligated internodal cells loaded with fura-2 and overloaded with Ca2+ (pathologic or hyperexcited condition) or with normal (resting) cytosolic Ca2+ concentration ([Ca2+]i) were used to study the effect of D2O/H2O solvent isotope exchange on Ca2+ homeostasis. In spite of internal perfusion, devacuolated internodal cells showed significant cytosolic Ca2+-buffering capacity that was sensitive to external calcium and sodium azide. D2O application induced a rise in [Ca2+]i preceded by an early transient decrease. With respect to the amplitude and rate of the [Ca2+]i rise, as well as to the magnitude of early transient decay, the responses of different preparations showed a bimodal distribution (L- or S-type responses). The early transient [Ca2+]i decrease was not affected by the Ca2+ channel inhibitor, nicardipine, but the cation channel blocker, La3+ abolished it. The [Ca2+]i rising phase in L-type cells was partly channel mediated (dependent on external Ca2+, La3+ and nicardipine) and could be compared to the [Ca2+]i rise induced by KCl. Applying a hyperosmotic medium mimicked the observed D2O-induced [Ca2+]i changes, however the time-course was significantly different. The fraction of the [Ca2+]i rise manifested in S- type cells as well as after Ca2+ channel block or in Ca2+-free media, revealed a possible novel component of D2O-induced excitation ascribed to residual Ca2+ stores. © 2001 Elsevier Science Ireland Ltd. | en_US |
dc.relation.ispartof | Plant Science | en_US |
dc.subject | Chara | en_US |
dc.subject | Deuterium oxide | en_US |
dc.subject | Fura-2 | en_US |
dc.title | Intracellular Ca<sup>2+</sup> changes induced by D<inf>2</inf>O/H<inf>2</inf>O solvent isotope exchange in devacuolated internodal cells of Chara gymnophylla | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/S0168-9452(01)00444-7 | - |
dc.identifier.scopus | 2-s2.0-0034890692 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/0034890692 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of General Physiology and Biophysics | - |
crisitem.author.orcid | 0000-0002-0314-5032 | - |
crisitem.author.orcid | 0000-0002-8468-8513 | - |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
67 Intracellular-Ca2-changes-induced-by-D2-OH2-O-solvent-isotope-exchange.pdf | 276.16 kB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
1
checked on Nov 17, 2024
Page view(s)
1
checked on Nov 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.