Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6292
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nobili, Paola | en_US |
dc.contributor.author | Shen, Weida | en_US |
dc.contributor.author | Milićević, Katarina | en_US |
dc.contributor.author | Bogdanović Pristov, Jelena | en_US |
dc.contributor.author | Audinat, Etienne | en_US |
dc.contributor.author | Nikolić, Ljiljana | en_US |
dc.date.accessioned | 2023-10-06T08:15:54Z | - |
dc.date.available | 2023-10-06T08:15:54Z | - |
dc.date.issued | 2022-05-02 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/6292 | - |
dc.description.abstract | Epilepsy and multiple sclerosis (MS), two of the most common neurological diseases, are characterized by the establishment of inflammatory environment in the central nervous system that drives disease progression and impacts on neurodegeneration. Current therapeutic approaches in the treatments of epilepsy and MS are targeting neuronal activity and immune cell response, respectively. However, the lack of fully efficient responses to the available treatments obviously shows the need to search for novel therapeutic candidates that will not exclusively target neurons or immune cells. Accumulating knowledge on epilepsy and MS in humans and analysis of relevant animal models, reveals that astrocytes are promising therapeutic candidates to target as they participate in the modulation of the neuroinflammatory response in both diseases from the initial stages and may play an important role in their development. Indeed, astrocytes respond to reactive immune cells and contribute to the neuronal hyperactivity in the inflamed brain. Mechanistically, these astrocytic cell to cell interactions are fundamentally mediated by the purinergic signalling and involve metabotropic P2Y1 receptors in case of astrocyte interactions with neurons, while ionotropic P2X7 receptors are mainly involved in astrocyte interactions with autoreactive immune cells. Herein, we review the potential of targeting astrocytic purinergic signalling mediated by P2Y1 and P2X7 receptors to develop novel approaches for treatments of epilepsy and MS at very early stages. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Library of Medicine | en_US |
dc.relation.ispartof | Frontiers in Pharmacology | en_US |
dc.subject | P2X7; | en_US |
dc.subject | P2Y1; | en_US |
dc.subject | Astroglia; | en_US |
dc.subject | Disease; | en_US |
dc.subject | Intercellular interaction; | en_US |
dc.subject | Neuroinflammation. | en_US |
dc.title | Therapeutic Potential of Astrocyte Purinergic Signalling in Epilepsy and Multiple Sclerosis | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3389/fphar.2022.900337 | - |
dc.description.rank | M21 | en_US |
dc.description.impact | 5.988 | en_US |
dc.description.startpage | 900337 | en_US |
dc.relation.issn | 1663-9812 | en_US |
dc.description.volume | 2 | en_US |
dc.description.issue | 13 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of General Physiology and Biophysics | - |
crisitem.author.orcid | 0000-0001-7360-6853 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
8
checked on Nov 20, 2024
Page view(s)
1
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.