Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6203
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Golubović, Ana | en_US |
dc.contributor.author | Bjelica, Vukašin | en_US |
dc.contributor.author | Štih Koren, Ana | en_US |
dc.date.accessioned | 2023-06-19T09:13:21Z | - |
dc.date.available | 2023-06-19T09:13:21Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/6203 | - |
dc.description.abstract | Animals whose ecological niches largely overlap within a habitat can get into intra-specific and/or inter-specific competition for some of the limited resources available. We hypothesise that differences in locomotor abilities might be a key component deciding which individual will gain the resource, especially in animals with limited agility, such as turtles. To address this hypothesis, we tested self-righting ability and releasing from a vegetation alike rope in two sympatric populations of turtles: Emys orbicularis and Mauremys rivulata. All individuals managed to complete the tests promptly (≤ 103 s). When overturned on their carapace, E. orbicularis had shorter inspecting time, as well as overturning time, indicating slight advantage in self-righting. On the other hand, both species were equally efficient to release from a rope attached to the front of their plastron. The inter-specific morphological differences indicate that muscular strength might be a good predictor of competitive relations among syntopic turtle species. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Acta Ethologica | en_US |
dc.subject | Emys orbicularis; | en_US |
dc.subject | European pond turtle; | en_US |
dc.subject | Mauremys rivulata; | en_US |
dc.subject | Balkan pond turtle; | en_US |
dc.subject | Self-righting; | en_US |
dc.subject | Inspecting time | en_US |
dc.title | Differences in locomotor performances between two sympatric species of freshwater turtles | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s10211-023-00420-w | - |
dc.description.rank | M22 | en_US |
dc.description.impact | 1.298 | en_US |
dc.description.startpage | 133 | en_US |
dc.description.endpage | 137 | en_US |
dc.relation.issn | 0873-9749 | en_US |
dc.description.volume | 26 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Morphology, Systematics and Phylogeny of Animals | - |
crisitem.author.orcid | 0000-0003-2155-5040 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
1
checked on Nov 20, 2024
Page view(s)
6
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.