Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6190
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zeljković Jovanović, Milica | en_US |
dc.contributor.author | Stanojević, Jelena | en_US |
dc.contributor.author | Stevanović, Ivana | en_US |
dc.contributor.author | Stekić, Anđela | en_US |
dc.contributor.author | Bolland, Samuel J. | en_US |
dc.contributor.author | Jasnić, Nebojša | en_US |
dc.contributor.author | Ninković, Milica | en_US |
dc.contributor.author | Zarić Kontić, Marina | en_US |
dc.contributor.author | Ilić, Tihomir V. | en_US |
dc.contributor.author | Rodger, Jennifer | en_US |
dc.contributor.author | Nedeljković, Nadežda | en_US |
dc.contributor.author | Dragić, Milorad | en_US |
dc.date.accessioned | 2023-06-14T07:57:22Z | - |
dc.date.available | 2023-06-14T07:57:22Z | - |
dc.date.issued | 2023-06-01 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/6190 | - |
dc.description.abstract | Parkinson’s disease (PD) is the second most common neurodegenerative disorder characterized by the progressive degeneration of the dopaminergic system, leading to a variety of motor and nonmotor symptoms. The currently available symptomatic therapy loses efficacy over time, indicating the need for new therapeutic approaches. Repetitive transcranial magnetic stimulation (rTMS) has emerged as one of the potential candidates for PD therapy. Intermittent theta burst stimulation (iTBS), an excitatory protocol of rTMS, has been shown to be beneficial in several animal models of neurodegeneration, including PD. The aim of this study was to investigate the effects of prolonged iTBS on motor performance and behavior and the possible association with changes in the NMDAR subunit composition in the 6-hydroxydopamine (6-OHDA)-induced experimental model of PD. Two-month-old male Wistar rats were divided into four groups: controls, 6-OHDA rats, 6-OHDA + iTBS protocol (two times/day/three weeks) and the sham group. The therapeutic effect of iTBS was evaluated by examining motor coordination, balance, spontaneous forelimb use, exploratory behavior, anxiety-like, depressive/anhedonic-like behavior and short-term memory, histopathological changes and changes at the molecular level. We demonstrated the positive effects of iTBS at both motor and behavioral levels. In addition, the beneficial effects were reflected in reduced degeneration of dopaminergic neurons and a subsequent increase in the level of DA in the caudoputamen. Finally, iTBS altered protein expression and NMDAR subunit composition, suggesting a sustained effect. Applied early in the disease course, the iTBS protocol may be a promising candidate for early-stage PD therapy, affecting motor and nonmotor deficits. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Cells | en_US |
dc.subject | Parkinson’s disease; | en_US |
dc.subject | 6-OHDA; | en_US |
dc.subject | rTMS; | en_US |
dc.subject | iTBS; | en_US |
dc.subject | NMDA receptor; | en_US |
dc.subject | Neuroprotection | en_US |
dc.title | Intermittent Theta Burst Stimulation Improves Motor and Behavioral Dysfunction through Modulation of NMDA Receptor Subunit Composition in Experimental Model of Parkinson’s Disease | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/cells12111525 | - |
dc.description.rank | M21 | en_US |
dc.description.impact | 7.66 | en_US |
dc.description.startpage | 1525 | en_US |
dc.relation.issn | 2073-4409 | en_US |
dc.description.volume | 12 | en_US |
dc.description.issue | 11 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of General Physiology and Biophysics | - |
crisitem.author.dept | Chair of Comparative Physiology and Ecophysiology | - |
crisitem.author.dept | Chair of General Physiology and Biophysics | - |
crisitem.author.dept | Chair of General Physiology and Biophysics | - |
crisitem.author.orcid | 0000-0002-2353-2937 | - |
crisitem.author.orcid | 0000-0003-0333-333X | - |
crisitem.author.orcid | 0000-0003-3046-0983 | - |
crisitem.author.orcid | 0000-0003-4855-6131 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
7
checked on Nov 20, 2024
Page view(s)
10
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.