Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6083| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ćurčić, B. | en_US |
| dc.contributor.author | Makarov, S. | en_US |
| dc.contributor.author | Rađa, T. | en_US |
| dc.contributor.author | Ilić, B. | en_US |
| dc.contributor.author | Antić, D. | en_US |
| dc.date.accessioned | 2023-05-05T11:26:34Z | - |
| dc.date.available | 2023-05-05T11:26:34Z | - |
| dc.date.issued | 2012-01 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/6083 | - |
| dc.description.abstract | Two species of troglobitic false scorpions, Roncus meledae n. sp. and Neobisium oculatum n. sp. (Neobisiidae, Pseudoscorpiones), are described from inside underground habitat, i.e. the Jama Na Žutim Kokom Cave, the Island of Mljet, Dalmatia, Croatia. The analyzed pseudoscorpions prove to differ from all other congeners. It is possible that the subterranean pseudoscorpions analyzed represent relicts of an old north tropical faunal pattern of the Mediterranean. [Projekat Ministarstva nauke Republike Srbije, br. 173038] | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Srpsko biološko društvo i grupa naučnih instituta | en_US |
| dc.relation.ispartof | Archives of Biological Sciences | en_US |
| dc.subject | Pseudoscorpions; | en_US |
| dc.subject | Neobisiidae; | en_US |
| dc.subject | New species; | en_US |
| dc.subject | Roncus meledae n. sp.; | en_US |
| dc.subject | Neobisium oculatus n. sp.; | en_US |
| dc.subject | Karst fauna; | en_US |
| dc.subject | Dal-matia; | en_US |
| dc.subject | Mediterranean. | en_US |
| dc.title | Roncus meledae n. sp. and Neobisium oculatum n. sp., from the Island of Mljet, Dalmatia (Neobisidae, Pseudoscorpiones) | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.2298/ABS1204567C | - |
| dc.description.rank | M23 | en_US |
| dc.description.impact | 0.791 | en_US |
| dc.description.startpage | 1567 | en_US |
| dc.description.endpage | 1576 | en_US |
| dc.relation.issn | 0354-4664 | en_US |
| dc.description.volume | 64 | en_US |
| dc.description.issue | 4 | en_US |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Animal Development | - |
| crisitem.author.dept | Chair of Animal Development | - |
| crisitem.author.dept | Chair of Animal Development | - |
| crisitem.author.orcid | 0000-0002-4365-8182 | - |
| crisitem.author.orcid | 0000-0001-9051-0415 | - |
| crisitem.author.orcid | 0000-0002-1231-4213 | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
9
checked on Nov 10, 2026
Page view(s)
51
checked on Nov 10, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.