Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/6075| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Deltshev, Christo | en_US |
| dc.contributor.author | Ćurčić, Božidar | en_US |
| dc.contributor.author | Wang, Chunxia | en_US |
| dc.contributor.author | Yao, Zhiyuan | en_US |
| dc.contributor.author | Antić, Dragan | en_US |
| dc.contributor.author | Ćurčić, Srećko | en_US |
| dc.contributor.author | Rađa, Tonći | en_US |
| dc.date.accessioned | 2023-05-05T09:09:42Z | - |
| dc.date.available | 2023-05-05T09:09:42Z | - |
| dc.date.issued | 2014-06 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/6075 | - |
| dc.description.abstract | New faunistic and taxonomic data for the species: Sulcia oculata Kratochvil, 1938, Thyphlonesticus absoloni (Kratochvil, 1934), Centromerus serbicus Deltshev, 2003, Palliduphantes spelaeorum (Kulczyński, 1914) and Porrhomma convexum (Westring, 1851), found in the caves of Bosnia, Montenegro and Serbia are presented. Photos of the male palps and epigynes of the species S. oculata. T. absoloni and C. serbicus, are published for first time. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Srpsko biološko društvo i grupa naučnih instituta | en_US |
| dc.relation.ispartof | Archives of Biological Sciences | en_US |
| dc.subject | Cave fauna; | en_US |
| dc.subject | Spiders; | en_US |
| dc.subject | Photos; | en_US |
| dc.subject | Serbia; | en_US |
| dc.subject | Croatia; | en_US |
| dc.subject | Bosnia and Herzegovina; | en_US |
| dc.subject | Balkan Peninsula. | en_US |
| dc.title | New data on the spiders (Araneae) in the caves of Balkan peninsula | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.2298/ABS1402465D | - |
| dc.description.rank | M23 | en_US |
| dc.description.impact | 0.791 | en_US |
| dc.description.startpage | 465 | en_US |
| dc.description.endpage | 471 | en_US |
| dc.relation.issn | 0354-4664 | en_US |
| dc.description.volume | 66 | en_US |
| dc.description.issue | 2 | en_US |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Animal Development | - |
| crisitem.author.dept | Chair of Invertebrate Zoology and Entomology | - |
| crisitem.author.orcid | 0000-0002-1231-4213 | - |
| crisitem.author.orcid | 0000-0001-7303-7857 | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
7
checked on Nov 10, 2026
Page view(s)
57
checked on Nov 10, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.