Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5976
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Makarov, Slobodan | en_US |
dc.contributor.author | Ćurčić, Božidar | en_US |
dc.contributor.author | Tomić, Vladimir | en_US |
dc.contributor.author | Rađa, Tonći | en_US |
dc.contributor.author | Rađa, Biljana | en_US |
dc.contributor.author | Ćurčić, Srećko | en_US |
dc.contributor.author | Mitić, Bojan | en_US |
dc.contributor.author | Lučić, Luka. | en_US |
dc.date.accessioned | 2023-04-13T09:51:21Z | - |
dc.date.available | 2023-04-13T09:51:21Z | - |
dc.date.issued | 2011-08 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/5976 | - |
dc.description.abstract | A new genus is established for a new diplopod species from Croatia: Massarilatzelia dugopoljica n. gen, n. sp., which is described, thoroughly illustrated, and diagnosed. Two subspecies of the genus Heterolatzelia Verhoeff, 1897, H. nivalis rupivaga Verhoeff, 1899, and H. nivalis absoloni Attems, 1951 are synonymized and attributed to H. nivalis Verhoeff, 1897. Analysis of postembryonic development showed that in the representatives of the family Heterolatzeliidae the type of anamorphosis is teloanamorphosis. A key to genera and species of the family is presented, as well as an account of their geographic distribution. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Magnolia Press | en_US |
dc.relation.ispartof | Zootaxa | en_US |
dc.title | Revision of the family Heterolatzeliidae (Diplopoda, Chordeumatida) | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.11646/zootaxa.2994.1.3 | - |
dc.description.rank | M22 | en_US |
dc.description.impact | 1.060 | en_US |
dc.description.startpage | 33 | en_US |
dc.description.endpage | 44 | en_US |
dc.relation.issn | 1175-5326 | en_US |
dc.description.volume | 2994 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Animal Development | - |
crisitem.author.dept | Chair of Animal Development | - |
crisitem.author.dept | Chair of Morphology, Systematics and Phylogeny of Animals | - |
crisitem.author.dept | Chair of Animal Development | - |
crisitem.author.dept | Chair of Animal Development | - |
crisitem.author.orcid | 0000-0002-4365-8182 | - |
crisitem.author.orcid | 0000-0002-7189-8503 | - |
crisitem.author.orcid | 0000-0001-7303-7857 | - |
crisitem.author.orcid | 0000-0003-4507-7629 | - |
crisitem.author.orcid | 0000-0001-8397-7279 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
6
checked on Nov 18, 2024
Page view(s)
3
checked on Nov 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.