Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5901
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Savić, Tatjana | en_US |
dc.contributor.author | Radivojević, Gordana | en_US |
dc.contributor.author | Trajković, Jelena | en_US |
dc.contributor.author | Bajalović, Nataša | en_US |
dc.contributor.author | Lučić, Luka | en_US |
dc.contributor.author | Miličić, Dragana | en_US |
dc.contributor.author | Tomić, Vladimir | en_US |
dc.contributor.author | Makarov, Slobodan | en_US |
dc.contributor.author | Duletić-Laušević, Sonja | en_US |
dc.contributor.author | Pavković-Lučić, Sofija | en_US |
dc.date.accessioned | 2023-03-27T09:53:16Z | - |
dc.date.available | 2023-03-27T09:53:16Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/5901 | - |
dc.description.abstract | It is now widely accepted that bioactive compounds of fruits and vegetables reduce oxidative stress, thus having the beneficial effect of decreasing the risk of many human diseases. The aim of this in vivo study was to evaluate the possible protective effects of Aronia melanocarpa (Michx) Elliott fruit extract using Drosophila melanogaster Meigen, 1830 larvae. Study was done in the year 2016, in Department of Genetics of Populations and Ecogenotoxicology at the Institute for Biological Research, University of Belgrade. Simultaneously with treatments, co-treatments with the same concentrations of black chokeberry fruit extract mixed with a methyl methanesulfonate (MMS) were performed. Fitness traits and morphological characters were monitored. Flies fed on undiluted fruit extract, on MMS + undiluted fruit extract and on MMS, exhibited a prolonged developmental time, lower viability and negatively-impacted wing development. Positive biological effects were observed in flies that developed on substrates with 2 and 25% A. melanocarpa extract. Only a mixture of MMS + 25% fruit extract showed positive effects on both fitness components and wing development in comparison with other MMS co-treatments, indicating the ability of this concentration to protect the cells from MMS-induced damage. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Entomological Society of Turkey | en_US |
dc.relation.ispartof | Turkish Journal of Entomology | en_US |
dc.subject | Developmental time | en_US |
dc.subject | Dynamic of eclosion | en_US |
dc.subject | Methyl methanesulfonate | en_US |
dc.subject | Viability | en_US |
dc.subject | Wing shape | en_US |
dc.subject | Wing size | en_US |
dc.title | "In different shades of purple": Effects of different concentrations of commercial black chokeberry fruit extract [Aronia melanocarpa (Michx) Elliott] on fitness components and wing morphology of the fruit fly, Drosophila melanogaster Meigen, 1830 | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.16970/entoted.480766 | - |
dc.description.rank | M23 | en_US |
dc.description.impact | 0.628 | en_US |
dc.description.startpage | 3 | en_US |
dc.description.endpage | 6 | en_US |
dc.description.volume | 43 | en_US |
dc.description.issue | 1 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Genetics and Evolution | - |
crisitem.author.dept | Chair of Animal Development | - |
crisitem.author.dept | Chair of Morphology, Systematics and Phylogeny of Animals | - |
crisitem.author.dept | Chair of Animal Development | - |
crisitem.author.dept | Chair of Animal Development | - |
crisitem.author.dept | Chair of Plant Morphology and Systematics | - |
crisitem.author.dept | Chair of Genetics and Evolution | - |
crisitem.author.orcid | 0000-0002-3906-7785 | - |
crisitem.author.orcid | 0000-0001-8397-7279 | - |
crisitem.author.orcid | 0000-0002-6034-5145 | - |
crisitem.author.orcid | 0000-0002-7189-8503 | - |
crisitem.author.orcid | 0000-0002-4365-8182 | - |
crisitem.author.orcid | 0000-0002-4777-3989 | - |
crisitem.author.orcid | 0000-0003-2415-7160 | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.