Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/589
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pathak, Dhruba | en_US |
dc.contributor.author | Lopicic, S. | en_US |
dc.contributor.author | Bratic-Stanojevic, Marija | en_US |
dc.contributor.author | Pavlovic, D. | en_US |
dc.contributor.author | Anđus, Pavle | en_US |
dc.contributor.author | Nedeljkov, V. | en_US |
dc.date.accessioned | 2019-07-04T13:35:01Z | - |
dc.date.available | 2019-07-04T13:35:01Z | - |
dc.date.issued | 2010-12-01 | - |
dc.identifier.issn | 0354-4664 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/589 | - |
dc.description.abstract | Paroxysmal depolarization shift has been identified as a characteristic feature of the cellular basis of epilepsy. On Na+-dependent bursting, 1 mmol/l 4-aminopyridine (4-AP) produced a two-phase effect - a significant depolarization accompanied by an increase in the frequency of bursting, followed by repolarization along with a diminished frequency of bursting. Neither 1 μmol/l apamin nor 150 nmol/l charybdotoxin (ChTX) elicited any significant effect on either bursting or standard conditions. Our results suggest that 4-AP affects the bursting indirectly by altering the excitability of the cell. The lack of effects of apamin and ChTX is probably due to channel insensitivity to these blockers in leech. | en_US |
dc.relation.ispartof | Archives of Biological Sciences | en_US |
dc.subject | 4-AP | en_US |
dc.subject | Apamin | en_US |
dc.subject | ChTX | en_US |
dc.subject | Na dependent bursting + | en_US |
dc.subject | Paroxysmal depolarization shift (PDS) | en_US |
dc.title | Modulation of nickel-induced bursting with 4-aminopyridine in leech Retzius nerve cells | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2298/ABS1004035P | - |
dc.identifier.scopus | 2-s2.0-78650991616 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/78650991616 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of General Physiology and Biophysics | - |
crisitem.author.orcid | 0000-0002-8468-8513 | - |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
47 Modulation-of-nickelinduced-bursting-with-4aminopyridine-in-leech-Retzius-nerve-cells.pdf | 519.75 kB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
2
checked on Nov 20, 2024
Page view(s)
10
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.