Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5770
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Knežević, Aleksandar | en_US |
dc.contributor.author | Milovanović, Ivan | en_US |
dc.contributor.author | Stajić, Mirjana | en_US |
dc.contributor.author | Vukojević, Jelena | en_US |
dc.date.accessioned | 2023-03-21T12:08:30Z | - |
dc.date.available | 2023-03-21T12:08:30Z | - |
dc.date.issued | 2013-01 | - |
dc.identifier.issn | 0352-4906 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/5770 | - |
dc.description.abstract | Species of the genus Trametes represent one of the most efficient lignin-degraders which can be attributed to a well developed ligninolytic enzyme system. Current trends are screening of ability of new species to produce these enzymes, as well as the optimization of conditions for their overproduction. Therefore, the aim of the study was to evaluate the potential of T. suaveolens to synthesize laccase and Mn-oxidizing peroxidases during fermentation of the selected plant raw materials. Level of enzyme activities was measured on 7, 10 and 14th day of submersion, as well as the solid-state fermentation of wheat straw and oak sawdust in the presence of NH4NO3 in previously determined optimal nitrogen concentration of 25 mM. The enzyme activity was determined spectrophotometrically using ABTS and phenol red as the substrates. The highest level of laccase activity (1087.1 U/L) was noted after 7 days of wheat straw solid-state fermentation, while during the submerged cultivation the production of the enzyme was not noted. Submerged cultivation in oak sawdust-enriched medium was the optimal for activity of Mn-dependent peroxidase (1767.7 U/L on day 14) and Mn-independent peroxidase (1113.7 U/L on day 7). Introduction of T. suaveolens to produce ligninolytic enzyme represented the base for further study, as well as the determination of relation between enzyme activity and rate of lignin degradation. It could lead to greater possibility of fungal species selection with high delignification capacity, which could take participation in sustainable production of food, feed, fibres, and energy, environmentally friendly pollution prevention, and bioremediation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Matica srpska | en_US |
dc.relation.ispartof | Zbornik Matice srpske za prirodne nauke | en_US |
dc.subject | Laccase | en_US |
dc.subject | Mn-oxidizing peroxidases | en_US |
dc.subject | Plant residues | en_US |
dc.subject | Trametes suaveolens | en_US |
dc.title | Trametes suaveolens as ligninolytic enzyme producer | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2298/ZMSPN1324437K | - |
dc.description.rank | M51 | en_US |
dc.description.startpage | 437 | en_US |
dc.description.endpage | 444 | en_US |
dc.description.issue | 124 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Algology, Mycology and Lichenology | - |
crisitem.author.dept | Chair of Algology, Mycology and Lichenology | - |
crisitem.author.dept | Chair of Algology, Mycology and Lichenology | - |
crisitem.author.orcid | 0000-0002-2776-9675 | - |
crisitem.author.orcid | 0000-0003-3781-246x | - |
crisitem.author.orcid | 0000-0002-6396-9789 | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.