Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5724
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antović, Ivanka | en_US |
dc.contributor.author | Stojanović, Dalibor | en_US |
dc.contributor.author | Svrkota, Nikola | en_US |
dc.contributor.author | Žižić, Ranka | en_US |
dc.contributor.author | Hadžibrahimović, Mirzeta | en_US |
dc.date.accessioned | 2023-03-20T13:14:19Z | - |
dc.date.available | 2023-03-20T13:14:19Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 978-86-7306-138-2 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/5724 | - |
dc.description | Černobilj: 30 godina posle, (pp. 265–277). | en_US |
dc.description.abstract | This paper deals with 137Cs activity concentrations in samples from the territory of Novi Pazar (town core, Novopazarska Banja, Izbice). The measurements have been performed in 2013-2016 using standard gamma spectrometry (HPGe) procedures, and included samples of soil (11 locations), 11 individuals of centipede (Scolopendra cingulata), vegetables (potato, onion), fruit (apple), as well as “tree of heaven” Ailanthus altissima and pine Pinus sylvestris. The levels of concentration/transfer factors for animal and plant species were evaluated, together with corresponding radiation dose rate caused by 137Cs, and its contribution to the total dose rate. All the samples showed relatively low level of 137Cs. Its contribution to the total external terrestrial gamma absorbed dose rate at 1 m in air at 11 measuring points did not exceed 11%, while the annual effective dose caused by gamma radiation of 226Ra, 232Th, 40K and 137Cs found to be with an average of ∼0.08 mSv y-1 , i.e., sli... | en_US |
dc.publisher | Београд : Институт за нуклеарне науке "Винча", Лабораторија за заштиту од зрачења и заштиту животне средине : Друштво за заштиту од зрачења Србије и Црне Горе | en_US |
dc.title | Cezijum-137 u biotskim i abiotskim uzorcima sa teritorije Novog Pazara | en_US |
dc.type | Other | en_US |
dc.description.rank | M45 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | Other | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Animal Development | - |
crisitem.author.orcid | 0000-0003-4890-6330 | - |
Appears in Collections: | Monography |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.