Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5686
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Waringer, Johann | en_US |
dc.contributor.author | Malicky, Hans | en_US |
dc.contributor.author | Živić, Ivana | en_US |
dc.contributor.author | Vicentini, Heinrich | en_US |
dc.date.accessioned | 2023-03-17T10:44:27Z | - |
dc.date.available | 2023-03-17T10:44:27Z | - |
dc.date.issued | 2017-06-20 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/5686 | - |
dc.description.abstract | This synoptic paper gives descriptions of the hitherto unknown or poorly known larvae of Helicopsyche megalochari Malicky 1974 and H. revelieri McLachlan 1884 (Trichoptera: Helicopsychidae). We present information on the morphology of the larvae and illustrate the most important diagnostic features. This information is used for the construction of a comprehensive larval key to the five European species of family Helicopsychidae. In the context of this key, larvae can be easily diagnosed by setation patterns of the dorsal head capsule, submentum shape, and propleuron morphology. With respect to distribution, Helicopsyche megalochari has been reported from the Greek Islands of Andros, Euboea, Ikaria, and Naxos whereas H. revelieri is known from the islands of Capraia, Corsica, and Sardinia. In addition, ecological characteristics and distributions of the European species are briefly discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Zootaxa | en_US |
dc.subject | Trichoptera | en_US |
dc.subject | 5th instar larvae | en_US |
dc.subject | Description | en_US |
dc.subject | Key | en_US |
dc.subject | Distribution | en_US |
dc.subject | Caddisfly | en_US |
dc.title | The larvae of the European Helicopsyche species (Trichoptera: Helicopsychidae) | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.11646/zootaxa.4277.4.6 | - |
dc.description.rank | M22 | en_US |
dc.description.impact | 0.994 | en_US |
dc.description.startpage | 561 | en_US |
dc.description.endpage | 572 | en_US |
dc.description.volume | 4277 | en_US |
dc.description.issue | 4 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Invertebrate Zoology and Entomology | - |
crisitem.author.orcid | 0000-0002-4397-9904 | - |
crisitem.author.parentorg | Institute of Zoology | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
5
checked on Nov 16, 2024
Page view(s)
2
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.