Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5589| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jakovljević, Ksenija | en_US |
| dc.contributor.author | Šinžar-Sekulić, Jasmina | en_US |
| dc.contributor.author | Vukojičić, Snežana | en_US |
| dc.contributor.author | Kuzmanović, Nevena | en_US |
| dc.contributor.author | Lakušić, Dmitar | en_US |
| dc.date.accessioned | 2023-03-15T08:48:23Z | - |
| dc.date.available | 2023-03-15T08:48:23Z | - |
| dc.date.issued | 2014-01 | - |
| dc.identifier.citation | Jakovljević, K., Šinžar-Sekulić, J., Vukojičić, S., Kuzmanović, N., Lakušić, D. (2013): Leaf anatomy of Carex humilis does not correlate with climatic and geological condition in C&SE Europe. - Biologia 69 (3): 332—340 | en_US |
| dc.identifier.issn | 0006-3088 | - |
| dc.identifier.issn | 1336-9563 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/5589 | - |
| dc.language.iso | en | en_US |
| dc.publisher | De Gruyter | en_US |
| dc.relation.ispartof | Biologia | en_US |
| dc.title | Leaf anatomy of Carex humilis does not correlate with orographic, geological and bioclimatic habitat conditions in C&SE Europe | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.2478/s11756-013-0312-1 | - |
| dc.description.rank | M23 | en_US |
| dc.description.impact | 0.827 | en_US |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.orcid | 0000-0002-1457-6807 | - |
| crisitem.author.orcid | 0000-0002-8181-7164 | - |
| crisitem.author.orcid | 0000-0002-8110-4439 | - |
| crisitem.author.orcid | 0000-0003-3463-5541 | - |
| crisitem.author.orcid | 0000-0001-6708-6652 | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
4
checked on Nov 10, 2026
Page view(s)
48
checked on Nov 10, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.