Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5574| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mišljenović, Tomica | en_US |
| dc.contributor.author | Jakovljević, Ksenija | en_US |
| dc.contributor.author | Jovanović, Slobodan | en_US |
| dc.contributor.author | Mihailović, Nevena | en_US |
| dc.contributor.author | Gajić, Boško | en_US |
| dc.contributor.author | Tomović, Gordana | en_US |
| dc.date.accessioned | 2023-03-14T11:27:41Z | - |
| dc.date.available | 2023-03-14T11:27:41Z | - |
| dc.date.issued | 2018-09 | - |
| dc.identifier.citation | Mišljenović, T., Jakovljević K., Jovanović S., Mihailović N., Gajić, B., Tomović, G. 2018. Micro-edaphic factors affect intra-specific variations in trace element profiles of Noccaea praecox on ultramafic soils. Environmental Science and Pollution Research 25(31): 31737-31751. DOI: 10.1007/s11356-018-3125-5 | en_US |
| dc.identifier.issn | 0944-1344 | - |
| dc.identifier.issn | 1614-7499 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/5574 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Environmental Science and Pollution Research | en_US |
| dc.title | Micro-edaphic factors affect intra-specific variations in trace element profiles of Noccaea praecox on ultramafic soils | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1007/s11356-018-3125-5 | - |
| dc.description.rank | M22 | en_US |
| dc.description.impact | 2.914 | en_US |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.orcid | 0000-0001-7583-0891 | - |
| crisitem.author.orcid | 0000-0002-1457-6807 | - |
| crisitem.author.orcid | 0000-0001-6890-2746 | - |
| crisitem.author.orcid | 0000-0001-7628-4407 | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
18
checked on Nov 10, 2026
Page view(s)
67
checked on Nov 10, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.