Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5557
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kijanović, Ana | en_US |
dc.contributor.author | Vukov, Tanja | en_US |
dc.contributor.author | Mirč, Marko | en_US |
dc.contributor.author | Krizmanić, Imre | en_US |
dc.contributor.author | Tomašević Kolarov, Nataša | en_US |
dc.date.accessioned | 2023-03-14T11:25:21Z | - |
dc.date.available | 2023-03-14T11:25:21Z | - |
dc.date.issued | 2023-02 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/5557 | - |
dc.description | Zoology 38/177 | en_US |
dc.description.abstract | Many amphibian species inhabit temporary aquatic habitats for reproduction to maximize larval growth under favorable conditions, but accelerate developmental rate to rapidly undergo metamorphosis under stress conditions when high desiccation risk exists. Desiccation affects different aspects of amphibian biology such as developmental rate, body size and mass, and growth rate. We studied the responses of yellow-bellied toad (Bombina variegata) to different water levels (constant high, decreasing water level, and constant low water level) in the laboratory using individuals collected from natural ponds. To assess the effects of experimental pond drying, we investigated the effects on life-history and morphological traits at metamorphosis as well as carry-over effects on post-metamorphic traits and locomotor performances. We found that B. variegata cannot accelerate developmental rate in response to pond drying. The metamorphs from decreasing and constant low water levels had similar size, mass, growth rate and body condition indices at metamorphosis, and all these traits were lower than in the constant high water level treatment. These changes in life-history traits at metamorphosis did not affect tail shape although they had carry-over effects on life-history and morphological traits after metamorphosis. Post-metamorphic individuals reared in desiccation treatments had similar but smaller lengths of femur and tibiofibula, but these changes did not have negative consequences on jumping performances. We show that responsiveness to pond drying of B. variegata is probably associated with maximum growth rate in favorable conditions and inability to increase growth rate as well as developmental rate in desiccation conditions. This resulted in prolonged developmental time to reach the minimum size and mass for metamorphosis. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Zoology. | en_US |
dc.title | Inability of yellow‐bellied toad to accelerate metamorphosis in desiccation conditions | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1111/jzo.13056 | - |
dc.description.rank | M21 | en_US |
dc.description.impact | 2,394 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Morphology, Systematics and Phylogeny of Animals | - |
crisitem.author.orcid | 0000-0001-9684-8732 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
2
checked on Nov 17, 2024
Page view(s)
9
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.