Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5522
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stajić, Mirjana | en_US |
dc.contributor.author | Vukojević, Jelena | en_US |
dc.contributor.author | Knežević, Aleksandar | en_US |
dc.contributor.author | Milovanović, Ivan | en_US |
dc.date.accessioned | 2023-03-10T09:58:30Z | - |
dc.date.available | 2023-03-10T09:58:30Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 1930-2126 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/5522 | - |
dc.description.abstract | Trace elements, at tolerable concentrations, are either part of the active site or act as an activity modulator of ligninolytic enzymes of white-rot mushrooms. They are usually in plant raw materials in a non-toxic amount or non-available and extractable forms. This study evaluated the effects of Fe, Zn, and Se on the activity of laccase and Mn-oxidizing peroxidases of P. ostreatus and P. pulmonarius during solid-state fermentation of grapevine sawdust. The studied species showed different levels of tolerance to the trace elements. A stimulatory effect of the microelements on laccase activity was demonstrated in P. ostreatus, while Fe and Zn were strong inhibitors of the activity of P. pulmonarius, which was contrary to Se, independent of the cultivation period. With the exception of SeO2, activity of Mn-oxidizing peroxidases in P. ostreatus was suppressed in various levels by the elements. However, in P. pulmonarius, activity against phenol red oxidation in the presence of external Mn... | en_US |
dc.language.iso | en | en_US |
dc.publisher | North Carolina State Univ Dept Wood & Paper Sci, Raleigh | en_US |
dc.relation.ispartof | Bioresources | en_US |
dc.subject | Grapevine sawdust | en_US |
dc.subject | Iron | en_US |
dc.subject | Laccase | en_US |
dc.subject | Mn-oxidizing peroxidases | en_US |
dc.subject | Pleurotus ostreatus | en_US |
dc.subject | P. pulmonarius | en_US |
dc.subject | Selenium | en_US |
dc.subject | Solid state fermentation | en_US |
dc.subject | Zinc | en_US |
dc.title | Influence of trace elements on ligninolytic enzyme activity of Pleurotus ostreatus and P. Pulmonarius | en_US |
dc.type | Article | en_US |
dc.description.rank | M21 | en_US |
dc.description.impact | 1.798 | en_US |
dc.description.startpage | 3027 | en_US |
dc.description.endpage | 3037 | en_US |
dc.description.volume | 8 | en_US |
dc.description.issue | 2 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Algology, Mycology and Lichenology | - |
crisitem.author.dept | Chair of Algology, Mycology and Lichenology | - |
crisitem.author.dept | Chair of Algology, Mycology and Lichenology | - |
crisitem.author.orcid | 0000-0003-3781-246x | - |
crisitem.author.orcid | 0000-0002-6396-9789 | - |
crisitem.author.orcid | 0000-0002-2776-9675 | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.