Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5463
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Milovanović, Ivan | en_US |
dc.contributor.author | Stajić, Mirjana | en_US |
dc.contributor.author | Ćilerdžić, Jasmina | en_US |
dc.contributor.author | Stanojković, Tatjana | en_US |
dc.contributor.author | Knežević, Aleksandar | en_US |
dc.contributor.author | Vukojević, Jelena | en_US |
dc.date.accessioned | 2023-03-07T11:50:35Z | - |
dc.date.available | 2023-03-07T11:50:35Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0354-4664 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/5463 | - |
dc.description.abstract | The goal of this study was the evaluation of antifungal, antioxidant and anticancer potentials of Pleurotus eryngii, P. ostreatus and P. pulmonarius mycelial extracts, and the influence of mycelium enrichment with selenium on these activities. Both Se-amended and non-amended extracts showed the same or similar minimal inhibitory concentration for 14 studied micromycetes, while a fungicidal effect was not noted, contrary to ketoconazole, which had inhibitory and fungicidal effects at very low concentrations. Se-non-amended extracts exhibited antioxidant activity, especially at higher concentrations. Selenium enrichment influenced activity, its effects decreasing in P. eryngii and P. pulmonarius, while in P. ostreatus no effect was noted. The DPPH• radical scavenging capacity of the extracts was in direct correlation with their phenol and flavonoid contents. Cytotoxic activity against both HeLa and LS174 cell lines was very low compared with cis-DDP. These features suggest that mycelium should be an object of intensive studies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Srpsko biološko društvo i grupa naučnih instituta | en_US |
dc.relation.ispartof | Archives of Biological Sciences | en_US |
dc.subject | Biological activities | en_US |
dc.subject | Pleurotus eryngii | en_US |
dc.subject | P. ostreatus | en_US |
dc.subject | P. pulmonarius | en_US |
dc.subject | Selenium | en_US |
dc.title | Antioxidant, antifungal and anticancer activities of Se-enriched Pleurotus spp. mycelium extracts | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2298/ABS1404379M | - |
dc.description.rank | M23 | en_US |
dc.description.impact | 0.747 | en_US |
dc.description.startpage | 1379 | en_US |
dc.description.endpage | 1388 | en_US |
dc.description.volume | 66 | en_US |
dc.description.issue | 4 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Algology, Mycology and Lichenology | - |
crisitem.author.dept | Chair of Algology, Mycology and Lichenology | - |
crisitem.author.dept | Chair of Algology, Mycology and Lichenology | - |
crisitem.author.dept | Chair of Algology, Mycology and Lichenology | - |
crisitem.author.orcid | 0000-0003-3781-246x | - |
crisitem.author.orcid | 0000-0001-6273-6409 | - |
crisitem.author.orcid | 0000-0002-2776-9675 | - |
crisitem.author.orcid | 0000-0002-6396-9789 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
12
checked on Nov 16, 2024
Page view(s)
1
checked on Nov 20, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.