Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5429
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Potočnik, Ivana | en_US |
dc.contributor.author | Milijašević-Marčić, Svetlana | en_US |
dc.contributor.author | Medić, Olja | en_US |
dc.contributor.author | Berić, Tanja | en_US |
dc.contributor.author | Stanković, Slaviša | en_US |
dc.contributor.author | Kredics, László | en_US |
dc.contributor.author | Hatvani, Lóránt | en_US |
dc.date.accessioned | 2023-03-02T13:26:25Z | - |
dc.date.available | 2023-03-02T13:26:25Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1820-3949 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/5429 | - |
dc.description.abstract | The study aimed to isolate potential biocontrol agents from mushroom substrate that could serve as an alternative to toxic chemicals commonly used for disease control in mushroom production. The antagonistic potential of ten native Bacillus subtilis strains against the causal agents of green mould disease of oyster mushroom, Trichoderma pleuroti and Trichoderma pleuroticola, was evaluated. The antagonistic potential of Bacillus spp. strains was quantified in vitro based on dual cultivation with the pathogen. Growth inhibition of T. pleuroti ranged from 54.44% to 62.22% and no significant differences in antagonistic activity were found between the tested B. subtilis strains. Inhibition of T. pleuroticola was slightly higher, ranging from 55.56% to 69.62% and B. subtilis strain B-358 induced the highest growth inhibition. This research confirmed mushroom substrate to be a good source of antagonistic microorganisms with potentials for use in biological control of green mould in oyster mushroom production. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Pesticides and Environmental protection | en_US |
dc.relation.ispartof | Pesticides & Phytomedicine | en_US |
dc.subject | Oyster mushrooms | en_US |
dc.subject | Green mould disease | en_US |
dc.subject | Bacillus subtilis | en_US |
dc.subject | Antagonistic activity | en_US |
dc.subject | Biocontrol | en_US |
dc.title | The activity of native Bacillus subtilis strains in control of green mould disease of oyster mushroom (Pleurotus spp.) | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2298/PIF1902097P | - |
dc.description.rank | M24 | en_US |
dc.description.startpage | 97 | en_US |
dc.description.endpage | 102 | en_US |
dc.description.volume | 34 | en_US |
dc.description.issue | 2 | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
crisitem.author.dept | Chair of Microbiology | - |
crisitem.author.dept | Chair of Microbiology | - |
crisitem.author.dept | Chair of Microbiology | - |
crisitem.author.orcid | 0000-0002-0350-9318 | - |
crisitem.author.orcid | 0000-0002-4860-2225 | - |
crisitem.author.orcid | 0000-0003-0527-8741 | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.