Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/528
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jelić, Mihailo | en_US |
dc.contributor.author | Patenković, Aleksandra | en_US |
dc.contributor.author | Skorić, Marijana | en_US |
dc.contributor.author | Mišić, Danijela | en_US |
dc.contributor.author | Kurbalija Novičić, Zorana | en_US |
dc.contributor.author | Bordács, Sándor | en_US |
dc.contributor.author | Várhidi, Ferenc | en_US |
dc.contributor.author | Vasić, Ivana | en_US |
dc.contributor.author | Benke, Attila | en_US |
dc.contributor.author | Frank, Georg | en_US |
dc.contributor.author | Šiler, Branislav | en_US |
dc.date.accessioned | 2019-07-04T08:47:03Z | - |
dc.date.available | 2019-07-04T08:47:03Z | - |
dc.date.issued | 2015-10-29 | - |
dc.identifier.issn | 1614-2942 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/528 | - |
dc.description.abstract | © 2015, Springer-Verlag Berlin Heidelberg. The European black poplar (Populus nigra L.) is a tree species that once had the central role in the development of riparian ecosystems in a great part of Europe and Asia. During centuries, it is harassed by the riverside’s urbanization, drainage of wetlands, and controlled river management, and compromised by intercrossing with other poplar species and cultivated hybrids. With the aim to perceive its genetic diversity and integrity along the Danube River, 12 natural P. nigra forests from corresponding protected areas were assessed using eight highly polymorphic microsatellite loci and win3 genetic marker. In the sample set, among individuals morphologically recognized as P. nigra, 2.28 % were identified as P. × euramericana hybrids and those were excluded from further analyses. High number of alleles and high heterozigosity have been observed in all populations. Only 2.95 % of total genetic variance was recorded among populations, while the pattern of genetic differentiation corresponds to the isolation by geographic distance. It was found that one population had experienced a recent reduction in population size. We infer that genetic integrity and variation of European black poplar is not compromised within the studied areas which are, therefore, able to provide high-quality genetic material of non-hybrid P. nigra for maintaining and promoting metapopulations along the Danube River. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Tree Genetics and Genomes | en_US |
dc.subject | Danube | en_US |
dc.subject | Diagnostic markers | en_US |
dc.subject | European black poplar | en_US |
dc.subject | Introgression | en_US |
dc.subject | Microsatellites | en_US |
dc.subject | Population structure | en_US |
dc.subject | Populus nigra | en_US |
dc.title | Indigenous forests of European black poplar along the Danube River: genetic structure and reliable detection of introgression | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s11295-015-0915-5 | - |
dc.identifier.scopus | 2-s2.0-84940503288 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84940503288 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Genetics and Evolution | - |
crisitem.author.orcid | 0000-0002-1637-0933 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
14
checked on Nov 5, 2024
Page view(s)
1
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.