Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5201
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Piria, Marina | en_US |
dc.contributor.author | Špelić, Ivan | en_US |
dc.contributor.author | Velagić, Luana | en_US |
dc.contributor.author | Lisica, Ivana | en_US |
dc.contributor.author | Kanjuh, Tamara | en_US |
dc.contributor.author | Marić, Ana | en_US |
dc.contributor.author | Maguire, Ivana | en_US |
dc.contributor.author | Radočaj, Tena | en_US |
dc.contributor.author | Simonović, Predrag | en_US |
dc.date.accessioned | 2022-11-23T13:02:59Z | - |
dc.date.available | 2022-11-23T13:02:59Z | - |
dc.date.issued | 2022-07-21 | - |
dc.identifier.citation | : Piria, M.; Špeli´c, I.; Velagi´c, L.; Lisica, I.; Kanjuh, T.; Mari´c, A.; Maguire, I.; Radoˇcaj, T.; Simonovi´c, P. Feeding Habits and Diet Overlap between Brown Trout Lineages from the Danube Basin of Croatia. Fishes 2022, 7, 179. https://doi.org/ 10.3390/fishes7040179 | en_US |
dc.identifier.issn | 2410-3888 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/5201 | - |
dc.description.abstract | Brown trout of non-native lineages have been stocked into Croatian streams and rivers primarily to meet angler demand. The diet of brown trout in the Black Sea Basin of Croatia is poorly understood, and there are no studies examining feeding competition between the Atlantic (AT) and Danube (DA) lineages of brown trout and their hybrids (HY). The aim of this study was to examine the natural diet of brown trout of both lineages and their hybrids and to compare feeding overlap. Canonical correspondence analysis was used to investigate the relationships between feeding habits of fish from different streams and of different genetic origin. The differences in variation of the consumed prey items were analysed by canonical variate analysis, and diet overlap was assessed by the Schoener index. The results indicate that stocked brown trout (AT) adapt rapidly to new habitat and food, as revealed by the consumption of a wide range of available food items and competition for food and space by taking on the feeding behaviour of wild native conspecifics. Diet overlap was also detected between brown trout of the DA and AT lineages. This study highlights the need to implement control measures to preserve and protect the native diversity of this species. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Fishes | en_US |
dc.subject | Salmo | en_US |
dc.subject | Natural food | en_US |
dc.subject | IRI | en_US |
dc.subject | Competition | en_US |
dc.subject | Danube River basin | en_US |
dc.title | Feeding Habits and Diet Overlap between Brown Trout Lineages from the Danube Basin of Croatia | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/fishes7040179 | - |
dc.description.rank | M21 | en_US |
dc.description.impact | 3.170 | en_US |
dc.description.startpage | 179 | en_US |
dc.description.volume | 7 | en_US |
dc.description.issue | 4 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Morphology, Systematics and Phylogeny of Animals | - |
crisitem.author.dept | Chair of Morphology, Systematics and Phylogeny of Animals | - |
crisitem.author.dept | Chair of Morphology, Systematics and Phylogeny of Animals | - |
crisitem.author.orcid | 0000-0003-1219-3551 | - |
crisitem.author.orcid | 0000-0003-1757-3000 | - |
crisitem.author.orcid | 0000-0002-4819-4962 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
1
checked on Nov 17, 2024
Page view(s)
8
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.