Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/5148
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ilić, Bojana | en_US |
dc.contributor.author | Zigić, Dušan | en_US |
dc.contributor.author | Đorđević, Marko | en_US |
dc.contributor.author | Đorđević, Magdalena | en_US |
dc.date.accessioned | 2022-11-21T12:54:36Z | - |
dc.date.available | 2022-11-21T12:54:36Z | - |
dc.date.issued | 2021-12-04 | - |
dc.identifier.issn | 0218-3013 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/5148 | - |
dc.description.abstract | The scarce knowledge of the initial stages of quark-gluon plasma before the thermalization is mostly inferred through the low-p⊥ sector. We propose a complementary approach in this report — the use of high-p⊥ probes’ energy loss. We study the effects of four commonly assumed initial stages, whose temperature profiles differ only before the thermalization, on high-p⊥RAA and v2 predictions. The predictions are based on our Dynamical Radiative and Elastic ENergy-loss Approach (DREENA) framework. We report insensitivity of v2 to the initial stages, making it unable to distinguish between different cases. RAA displays sensitivity to the presumed initial stages, but current experimental precision does not allow resolution between these cases. We further revise the commonly accepted procedure of fitting the energy loss parameters, for each individual initial stage, to the measured RAA. We show that the sensitivity of v2 to various initial stages obtained through such procedure is mostly a consequence of fitting procedure, which may obscure the physical interpretations. Overall, the simultaneous study of high-p⊥ observables, with unchanged energy loss parametrization and restrained temperature profiles, is crucial for future constraints on initial stages. | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Scientific Publishing Co. Pte. Ltd. | en_US |
dc.relation.ispartof | International Journal of Modern Physics E | en_US |
dc.subject | Quark-gluon plasma | en_US |
dc.subject | Initial stages | en_US |
dc.subject | Jet quenching | en_US |
dc.title | Utilizing high- theory and data to constrain the initial stages of quark-gluon plasma | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1142/S021830132141007X | - |
dc.description.rank | M21 | en_US |
dc.description.impact | 0.924 | en_US |
dc.description.startpage | 2141007 | en_US |
dc.description.volume | 30 | en_US |
dc.description.issue | 11 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of General Physiology and Biophysics | - |
crisitem.author.orcid | 0000-0002-2903-3119 | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.