Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/506| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Miličić, Dragana | en_US |
| dc.contributor.author | Majstorović, A. P. | en_US |
| dc.contributor.author | Pavković Lučić, Sofija | en_US |
| dc.contributor.author | Savić, T. T. | en_US |
| dc.date.accessioned | 2019-07-04T08:00:26Z | - |
| dc.date.available | 2019-07-04T08:00:26Z | - |
| dc.date.issued | 2015-01-01 | - |
| dc.identifier.issn | 0011-216X | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/506 | - |
| dc.description.abstract | In this work, the ostracod Heterocypris incongruens (Ramdohr, 1808) was used to analyse three of its behavioural activities (feeding, swimming and resting) and its food preference. The majority of the individuals spent their time swimming. However, towards the end of the experiment, the number of individuals found feeding increased. The overall time spent feeding throughout the experiment was significantly longer than the time spent swimming and resting. Spinach was the most frequently used food, followed by mosquito larvae, Cyclops (plankton mix) and Spirulina mix. The retention time spent in the compartment containing spinach was also significantly longer than the time spent on all other items. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Crustaceana | en_US |
| dc.title | Behaviour and food selection of Heterocypris incongruens (Ostracoda) | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1163/15685403-00003479 | - |
| dc.identifier.scopus | 2-s2.0-84957678753 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84957678753 | - |
| dc.description.rank | M23 | en_US |
| dc.description.impact | 0.664 | en_US |
| dc.description.startpage | 1097 | en_US |
| dc.description.endpage | 1110 | en_US |
| dc.description.volume | 88 | en_US |
| dc.description.issue | 10-11 | en_US |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Morphology, Systematics and Phylogeny of Animals | - |
| crisitem.author.dept | Chair of Genetics and Evolution | - |
| crisitem.author.orcid | 0000-0002-6034-5145 | - |
| crisitem.author.orcid | 0000-0003-2415-7160 | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
9
checked on Dec 21, 2025
Page view(s)
55
checked on Nov 10, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.