Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4984
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Novčić, I. | en_US |
dc.contributor.author | Vidović, Z. | en_US |
dc.contributor.author | Hauber, M. E. | en_US |
dc.date.accessioned | 2022-11-08T10:11:26Z | - |
dc.date.available | 2022-11-08T10:11:26Z | - |
dc.date.issued | 2022-05-11 | - |
dc.identifier.issn | 0005-7959 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/4984 | - |
dc.description.abstract | Classic models of vigilance assume instantaneous and sequential randomness in the scanning process, implying negative exponential distribution of interscan durations and no interdependence among successive interscans. We examined whether vigilance pattern by preening black-headed gulls, Chroicocephalus ridibundus, meets these assumptions. Out of 54 behavioural sequences, 50 departed from the expected negative exponential distribution, whereas the focal interscan duration was significantly affected by the interaction of the preceding scan and the interscan interval. These results reveal departures from randomness in the scanning process by gulls, which may be a consequence of the hunting strategies of their predators or due to the trade-off between the needs for feather maintenance and antipredator vigilance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Brill | en_US |
dc.relation.ispartof | Behaviour | en_US |
dc.subject | Chroicocephalus ridibundus | en_US |
dc.subject | Poisson process | en_US |
dc.subject | Antipredator behaviour | en_US |
dc.subject | Scanning | en_US |
dc.title | Nonrandom pattern of vigilance by preening black-headed gulls | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1163/1568539X-bja10167 | - |
dc.description.rank | M22 | en_US |
dc.description.impact | 1.672 | en_US |
dc.description.startpage | 1101 | en_US |
dc.description.endpage | 1114 | en_US |
dc.description.volume | 159 | en_US |
dc.description.issue | 12 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Morphology, Systematics and Phylogeny of Animals | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
1
checked on Nov 17, 2024
Page view(s)
2
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.