Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/483
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stamenković Radak, Marina | en_US |
dc.contributor.author | Kitanović, Igor | en_US |
dc.contributor.author | Prolić, Zlatko | en_US |
dc.contributor.author | Tomišič, Ivana | en_US |
dc.contributor.author | Stojković, Biljana | en_US |
dc.contributor.author | Andjelković, Marko | en_US |
dc.date.accessioned | 2019-07-03T13:11:08Z | - |
dc.date.available | 2019-07-03T13:11:08Z | - |
dc.date.issued | 2001-01-01 | - |
dc.identifier.issn | 0197-8462 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/483 | - |
dc.description.abstract | The width and length variability of both D. melanogaster wings were measured in samples of flies after two and six generations under a permanent magnetic field of 35 mT. While in earlier generations under exposure sexes differ in the size response, later they both show a decrease in the wing size under the magnetic field exposure if compared to the control. The bilateral asymmetry in wings as a potential indicator of developmental instability does not increase significantly under exposure. The ecological and adaptive implications of the change of the magnetic intensity as an environmental factor generating stress in populations is discussed. © 2001 Wiley-Liss, Inc. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Bioelectromagnetics | en_US |
dc.subject | Developmental stability | en_US |
dc.subject | Fluctuating asymmetry | en_US |
dc.subject | Magnetic field | en_US |
dc.subject | Stress | en_US |
dc.subject | Wing length | en_US |
dc.subject | Wing width | en_US |
dc.title | Effect of a permanent magnetic field on wing size parameters in Drosophila melanogaster | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1002/bem.63 | - |
dc.identifier.pmid | 11424161 | - |
dc.identifier.scopus | 2-s2.0-0035404051 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/0035404051 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Genetics and Evolution | - |
crisitem.author.dept | Chair of Genetics and Evolution | - |
crisitem.author.orcid | 0000-0002-6937-7282 | - |
crisitem.author.orcid | 0000-0001-9978-2249 | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.