Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4822
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bugarčić M. | en_US |
dc.contributor.author | Ivanović, A. | en_US |
dc.contributor.author | Cvijanović, M. | en_US |
dc.contributor.author | Vučić, T. | en_US |
dc.date.accessioned | 2022-11-02T09:27:49Z | - |
dc.date.available | 2022-11-02T09:27:49Z | - |
dc.date.issued | 2022-02-10 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/4822 | - |
dc.description.abstract | The Macedonian crested newt T. macedonicus forms a complex hybrid zone with the Balkan crested newt T. ivanbureschi in the central part of the Balkan Peninsula. In this study, we compared life history parameters (sex ratio, survival rate and age of sexual maturation) and growth parameters (body length and mass) of T. macedonicus and T. macedonicus × T. ivanbureschi hybrids over the first three postmetamorphic years. Survival rates were high and similar for both genotypes. Sexual dimorphism in body size (length and mass) was evident at the beginning of the third postmetamorphic year, after the first breeding year, for both T. macedonicus and hybrids. We did not find clear and consistent difference in any of the analysed traits suggesting that hybridization with T. ivabureschi does not affect postmetamorphic growth and survival of T. macedonicus . | en_US |
dc.language.iso | en | en_US |
dc.publisher | Brill | en_US |
dc.relation.ispartof | AMPHIBIA-REPTILIA | en_US |
dc.subject | F1 hybrid generation | en_US |
dc.subject | Hybrid zones | en_US |
dc.subject | Sex ratio | en_US |
dc.subject | Sexual size dimorphism | en_US |
dc.subject | Survival | en_US |
dc.title | Consequences of hybridization on life history and growth in postmetamorphic Triturus macedonicus | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1163/15685381-bja10082 | - |
dc.description.rank | M21 | en_US |
dc.description.impact | 2.319 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Morphology, Systematics and Phylogeny of Animals | - |
crisitem.author.dept | Chair of Morphology, Systematics and Phylogeny of Animals | - |
crisitem.author.orcid | 0000-0002-6247-8849 | - |
crisitem.author.orcid | 0000-0002-8850-5251 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
3
checked on Nov 20, 2024
Page view(s)
9
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.