Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4613
Title: | Orchid diversity along an altitudinal gradient in the central Balkans |
Authors: | Đorđević, Vladan Tsiftsis, Spyros Kindlmann, Pavel Stevanović, Vladimir |
Keywords: | Orchidaceae;Ecology;Altitudinal patterns;Distribution;Life history strategies;Species richness;Species diversity;Balkan Peninsula |
Issue Date: | 9-Aug-2022 |
Rank: | M21 |
Journal: | Frontiers in Ecology and Evolution |
Abstract: | Understanding patterns of species diversity along an altitudinal gradient is the major topic of much biogeographical and ecological research. The aim of this study was to explore how richness and density of orchid species and subspecies in terms of different categories of underground organ systems and pollination systems vary along an altitudinal gradient in the central Balkans. The altitudinal gr... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/4613 |
DOI: | 10.3389/fevo.2022.929266 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.