Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4410| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jakovljević, Ana | en_US |
| dc.contributor.author | Tucić, Milena | en_US |
| dc.contributor.author | Blažiková, Michaela | en_US |
| dc.contributor.author | Korenić, Andrej | en_US |
| dc.contributor.author | Missirlis, Yannis | en_US |
| dc.contributor.author | Stamenković, Vera | en_US |
| dc.contributor.author | Anđus, Pavle | en_US |
| dc.date.accessioned | 2021-10-28T15:37:16Z | - |
| dc.date.available | 2021-10-28T15:37:16Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 2073-4409 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/4410 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Cells | en_US |
| dc.subject | extracellular matrix | en_US |
| dc.subject | perineuronal nets | en_US |
| dc.subject | tenascin-C | en_US |
| dc.subject | synaptic plasticity | en_US |
| dc.subject | mechanotransduction | en_US |
| dc.subject | neurogenesis | en_US |
| dc.subject | super-resolution microscopy | en_US |
| dc.title | Structural and Functional Modulation of Perineuronal Nets: In Search of Important Players with Highlight on Tenascins | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.3390/cells10061345 | - |
| dc.description.rank | M21 | en_US |
| dc.description.impact | IF 6.600 | en_US |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of General Physiology and Biophysics | - |
| crisitem.author.dept | Chair of General Physiology and Biophysics | - |
| crisitem.author.dept | Chair of General Physiology and Biophysics | - |
| crisitem.author.dept | Chair of General Physiology and Biophysics | - |
| crisitem.author.dept | Chair of General Physiology and Biophysics | - |
| crisitem.author.orcid | 0000-0003-4237-8127 | - |
| crisitem.author.orcid | 0000-0001-9476-7445 | - |
| crisitem.author.orcid | 0000-0002-8468-8513 | - |
| crisitem.author.parentorg | Institute of Physiology and Biochemistry "Ivan Djaja" | - |
| crisitem.author.parentorg | Institute of Physiology and Biochemistry "Ivan Djaja" | - |
| crisitem.author.parentorg | Institute of Physiology and Biochemistry "Ivan Djaja" | - |
| crisitem.author.parentorg | Institute of Physiology and Biochemistry "Ivan Djaja" | - |
| crisitem.author.parentorg | Institute of Physiology and Biochemistry "Ivan Djaja" | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
25
checked on Nov 10, 2026
Page view(s)
74
checked on Nov 10, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.