Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4347| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Popović, Slađana | en_US |
| dc.contributor.author | Krizmanić, Jelena | en_US |
| dc.contributor.author | Vidaković, Danijela | en_US |
| dc.contributor.author | Karadžić, Vesna | en_US |
| dc.contributor.author | Milovanović, Željka | en_US |
| dc.contributor.author | Pećić, Marija | en_US |
| dc.contributor.author | Subakov-Simić, Gordana | en_US |
| dc.date.accessioned | 2021-10-22T15:28:09Z | - |
| dc.date.available | 2021-10-22T15:28:09Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.issn | 0167-6369 | - |
| dc.identifier.issn | 1573-2959 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/4347 | - |
| dc.relation.ispartof | Environmental Monitoring and Assessment | en_US |
| dc.subject | biofilms | en_US |
| dc.subject | coccoid | en_US |
| dc.subject | cyanobacterial forms | en_US |
| dc.subject | Gloeobacter | en_US |
| dc.subject | Gloeocapsa | en_US |
| dc.subject | Chroococcidiopsis | en_US |
| dc.subject | principal component analysis (PCA) | en_US |
| dc.subject | scanning electron microscopy (SEM) | en_US |
| dc.subject | extracellular polymeric substances | en_US |
| dc.subject | monitoring | en_US |
| dc.title | Biofilms in caves: easy method for the assessment of dominant phototrophic groups/taxa in situ | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1007/s10661-020-08686-4 | - |
| dc.description.rank | M22 | en_US |
| dc.description.impact | IF 2,51 | en_US |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Algology and Mycology | - |
| crisitem.author.dept | Chair of Algology and Mycology | - |
| crisitem.author.dept | Chair of Algology and Mycology | - |
| crisitem.author.orcid | 0000-0001-7112-5853 | - |
| crisitem.author.orcid | 0000-0003-4020-7412 | - |
| crisitem.author.orcid | 0000-0003-4477-8976 | - |
| crisitem.author.orcid | 0000-0002-0500-7354 | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
17
checked on Nov 10, 2026
Page view(s)
74
checked on Nov 10, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.