Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4326| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kočović, Dušica | en_US |
| dc.contributor.author | Bajuk-Bogdanovic, Danica | en_US |
| dc.contributor.author | Maslovaric, Irina | en_US |
| dc.contributor.author | Božić-Nedeljković, Biljana | en_US |
| dc.contributor.author | Andjus, Pavle | en_US |
| dc.contributor.author | Dakovic, Marko | en_US |
| dc.date.accessioned | 2021-10-22T15:22:24Z | - |
| dc.date.available | 2021-10-22T15:22:24Z | - |
| dc.date.issued | 2021-02-26 | - |
| dc.identifier.issn | 0354-4664 | - |
| dc.identifier.issn | 1821-4339 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/4326 | - |
| dc.relation.ispartof | Archives of Biological Sciences | en_US |
| dc.title | Raman spectral analysis of the brainstem and responses of neuroglia and cytokines in whole-body gamma-irradiated rats after administration of aminothiol-based radioprotector GL2011 | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.2298/ABS210129011K | - |
| dc.description.rank | M23 | en_US |
| dc.description.impact | IF 0,719 | en_US |
| dc.description.startpage | 161 | en_US |
| dc.description.endpage | 173 | en_US |
| dc.description.volume | 73 | en_US |
| dc.description.issue | 2 | en_US |
| item.grantfulltext | restricted | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | Chair of General Physiology and Biophysics | - |
| crisitem.author.dept | Chair of General Physiology and Biophysics | - |
| crisitem.author.dept | Chair of General Physiology and Biophysics | - |
| crisitem.author.orcid | 0000-0002-1238-1731 | - |
| crisitem.author.orcid | 0000-0002-8468-8513 | - |
| crisitem.author.parentorg | Institute of Physiology and Biochemistry "Ivan Djaja" | - |
| crisitem.author.parentorg | Institute of Physiology and Biochemistry "Ivan Djaja" | - |
| crisitem.author.parentorg | Institute of Physiology and Biochemistry "Ivan Djaja" | - |
| Appears in Collections: | Journal Article | |
Files in This Item:
| File | Description | Size | Format | Existing users please |
|---|---|---|---|---|
| Raman spectral analysis of the brainstem and responses of neuroglia and cytokines.pdf | 2.3 MB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
2
checked on Nov 10, 2026
Page view(s)
70
checked on Nov 10, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.