Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4196
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Petschinger, Katharina | en_US |
dc.contributor.author | Adlassnig, Wolfram | en_US |
dc.contributor.author | Sabovljević, Marko | en_US |
dc.contributor.author | Lang, Ingeborg | en_US |
dc.date.accessioned | 2021-10-06T17:40:35Z | - |
dc.date.available | 2021-10-06T17:40:35Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Petschinger K, Adlassnig W, Sabovljevic MS, Lang I. 2021. Lamina cell shape and cell wall tickness are useful indicators for metal tolerance – an example in bryophytes. Plants 10: 274 | en_US |
dc.identifier.issn | 2223-7747 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/4196 | - |
dc.language.iso | en | en_US |
dc.relation.ispartof | Plants | en_US |
dc.title | Lamina Cell Shape and Cell Wall Thickness Are Useful Indicators for Metal Tolerance—An Example in Bryophytes | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/plants10020274 | - |
dc.description.rank | M21 | en_US |
dc.description.impact | 3.935 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
crisitem.author.orcid | 0000-0001-5809-0406 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
15
checked on Nov 20, 2024
Page view(s)
2
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.