Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4036
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Djordjevic, Ana | en_US |
dc.contributor.author | Djordjevic, Jelena | en_US |
dc.contributor.author | Elaković, Ivana | en_US |
dc.contributor.author | Adzic, Miroslav | en_US |
dc.contributor.author | Matić, Gordana | en_US |
dc.contributor.author | Radojcic, Marija B. | en_US |
dc.date.accessioned | 2021-04-16T17:59:14Z | - |
dc.date.available | 2021-04-16T17:59:14Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0014-2999 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/4036 | - |
dc.description.abstract | The prefrontal cortex is the brain region sensitive to detrimental effects of stress and even mild stress can rapidly impair its function. Aside from initiating proadaptive neuroplastic changes in the prefrontal cortex, chronic stress may also increase vulnerability of cortical neurons to apoptosis. Understanding the mechanism of plasticity and apoptotic processes is of immense importance for therapy of stress-related psychiatric disorders. In this study we tested whether molecular alterations in the prefrontal cortex, which occurred upon chronic social isolation, could be influenced by a prolonged fluoxetine treatment. We analyzed the expression of synaptic plasticity and apoptotic molecular markers in the prefrontal cortex of young-adult male Wistar rats exposed to 6-week social isolation with and without fluoxetine treatment during the last 3 weeks. Compartmental redistribution of NFκB transcription factor, involved in regulation of plasticity and apoptosis, was also examined. The level of synaptosomal polysialic neural cell adhesion molecule (PSA-NCAM) was increased in the prefrontal cortex of isolated rats as compared to untreated controls. Treatment with fluoxetine reduced the PSA-NCAM level only in isolated animals. In addition, mitochondrial Bax protein was elevated by chronic social isolation, while fluoxetine failed to abolish this effect. In spite of elevated Bcl-2 in the mitochondria, the calculated Bax/Bcl-2 ratio and concomitant absence of NFκB activation pointed to initiation of apoptotic signaling in the prefrontal cortex. The results imply that fluoxetine influences plasticity in the prefrontal cortex of chronically isolated rats and fails to prevent stress-induced initiation of apoptosis in this brain structure. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | European Journal of Pharmacology | en_US |
dc.relation.ispartofseries | 693;37-44 | - |
dc.title | Effects of fluoxetine on plasticity and apoptosis evoked by chronic stress in rat prefrontal cortex | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.ejphar.2012.07.042 | - |
dc.identifier.pmid | 22959317 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Biochemistry and Molecular Biology | - |
crisitem.author.orcid | 0000-0002-0142-1056 | - |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Djordjevic-EurJPharmacol-2012.pdf | 333.78 kB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
25
checked on Nov 16, 2024
Page view(s)
4
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.