Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/4032
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Djordjevic, Ana | en_US |
dc.contributor.author | Djordjevic, Jelena | en_US |
dc.contributor.author | Elaković, Ivana | en_US |
dc.contributor.author | Adzic, Miroslav | en_US |
dc.contributor.author | Matić, Gordana | en_US |
dc.contributor.author | Radojcic, Marija B. | en_US |
dc.date.accessioned | 2021-04-16T17:58:12Z | - |
dc.date.available | 2021-04-16T17:58:12Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0278-5846 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/4032 | - |
dc.description.abstract | Plastic response and successful adaptation to stress are of particular importance in the hippocampus, where chronic stress may cause cell death instead of neural remodeling. Structural modifications that occur both in the brain of depressed patients and animal stress models may be reversed by antidepressants. Since morphological changes induced by stress and/or antidepressants could be mediated by presynaptically located proteins, determining the levels of these proteins may be a useful way to identify molecular changes associated with synaptic plasticity. In this study we analyzed the effects of chronic (six-week) social isolation and long-term (three-week) fluoxetine treatment on molecular markers of plasticity and apoptosis in the hippocampus of Wistar rats. Compartmental redistribution of NFκB transcription factor involved in the regulation of plasticity and apoptosis was also examined. To establish whether social isolation is able to evoke behavioral-like effects, which might be related to the observed molecular changes, we performed the forced swimming test. The results show that synaptosomal polysialic neural cell adhesion molecule (PSA-NCAM), a molecular plasticity marker, was increased in the hippocampus of chronically isolated rats, while subsequent treatment with fluoxetine set it at the control level. In addition, analysis of cytoplasm/mitochondria redistribution of apoptotic proteins Bax and Bcl-2 after exposure to chronic isolation stress, revealed an increase in Bcl-2 protein expression in both compartments, while fluoxetine enhanced the effect of stress only in the mitochondria. The observed alterations at the molecular level were accompanied by normalization of stress-induced behavioral changes by fluoxetine. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Progress in Neuro-Psychopharmacology and Biological Psychiatry | en_US |
dc.relation.ispartofseries | 36;92-100 | - |
dc.title | Fluoxetine affects hippocampal plasticity, apoptosis and depressive-like behavior of chronically isolated rats | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.pnpbp.2011.10.006 | - |
dc.identifier.pmid | 22019604 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Biochemistry and Molecular Biology | - |
crisitem.author.orcid | 0000-0002-0142-1056 | - |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Djordjevic-PNPBP-2012.pdf | 828.24 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.