Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3974| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Begovic, Jelena | en_US |
| dc.contributor.author | Fira, Đorđe | en_US |
| dc.contributor.author | Terzic-Vidojevic, Amarela | en_US |
| dc.contributor.author | Topisirovic, Ljubisa | en_US |
| dc.date.accessioned | 2021-04-16T15:06:39Z | - |
| dc.date.available | 2021-04-16T15:06:39Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.issn | 2391-5412 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/3974 | - |
| dc.relation.ispartof | Open Life Sciences | en_US |
| dc.relation.ispartofseries | 5(1);103–110 | - |
| dc.title | Influence of carbohydrates on cell properties of Lactobacillus rhamnosus | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.2478/s11535-009-0078-1 | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Biochemistry and Molecular Biology | - |
| crisitem.author.orcid | 0000-0002-8773-8213 | - |
| crisitem.author.parentorg | Institute of Physiology and Biochemistry "Ivan Djaja" | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
10
checked on Nov 10, 2026
Page view(s)
38
checked on Nov 10, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.