Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3864
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sabovljević, Marko | en_US |
dc.contributor.author | Vujičić, Milorad | en_US |
dc.contributor.author | Živković, Suzana | en_US |
dc.contributor.author | Nerić, Vesna | en_US |
dc.contributor.author | Šinžar-Sekulić, Jasmina | en_US |
dc.contributor.author | Lang, Ingeborg | en_US |
dc.contributor.author | Sabovljević, Aneta | en_US |
dc.date.accessioned | 2020-11-30T12:30:24Z | - |
dc.date.available | 2020-11-30T12:30:24Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/3864 | - |
dc.description.abstract | The moss species Atrichum undulatum (Hedw.) P. Beauv. (Polytrichaceae, Bryophyta) is widespread throughout the northern hemisphere. Selected accessions from Europe (23) have been studied based on 5 enzymes and their isoforms with aim to reveal genetic diversity. The results obtained clearly show that there is a high genetic diversity in Atrichum undulatum within the samples tested. However, the results do not document any distributional pattern or any special gradient based on genetical analyses. | en_US |
dc.publisher | Wulfenia | en_US |
dc.relation | Биодиверзитет биљног света Србије и Балканског полуострва - процена, одрживо коришћење и заштита (RS-173030) | en_US |
dc.relation | Физиолошка, хемијска и молекуларна анализа диверзитета одабраних ретких и угрожених биљних врста у циљу еx ситу заштите и продукције биолошки активних једињења (RS-173024) | en_US |
dc.relation.ispartof | Wulfenia | en_US |
dc.subject | Atrichum undulatum|Bryophytes|Isozymes|Moss | en_US |
dc.title | Genetic diversity within selected European populations of the moss species Atrichum undulatum as inferred from isozymes | en_US |
dc.type | Article | en_US |
dc.identifier.scopus | 2-s2.0-85081148440 | - |
dc.description.rank | M22 | - |
dc.description.impact | 1.482 | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
crisitem.author.dept | Chair of Plant Physiology | - |
crisitem.author.dept | Chair of Plant Physiology | - |
crisitem.author.orcid | 0000-0001-5809-0406 | - |
crisitem.author.orcid | 0000-0002-2152-9005 | - |
crisitem.author.orcid | 0000-0003-3092-9972 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
3
checked on Nov 17, 2024
Page view(s)
2
checked on Nov 21, 2024
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.