Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3778
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krizmanić, Jelena | en_US |
dc.contributor.author | Vidaković, Danijela | en_US |
dc.contributor.author | Ćirić, Miloš | en_US |
dc.date.accessioned | 2020-11-30T12:00:42Z | - |
dc.date.available | 2020-11-30T12:00:42Z | - |
dc.date.issued | 2020-04-12 | - |
dc.identifier.issn | 1857 - 8330 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/3778 | - |
dc.description.abstract | During the four seasons of investigation in the Rača and Studenica rivers (spring 2011, summer 2011, winter 2011 and spring 2012) 171 and 190 epilithic diatoms were recorded, respectively. The most numerous genera in both rivers were Gomphonema, Navicula, and Nitzschia. Of total recorded taxa 11 are new for the diatom flora of Serbia. The highest species diversity was in spring, while the lowest was during the summer and winter periods. In almost all seasons Cocconeis lineata occurred with the highest frequencies in the Rača River. In the Studenica River epilithic diatom community was dominated by Achnanthidium pyrenaicum, except in winter 2011 and spring 2012 when Diatoma moniliformis and Gomphonema species were the most abundant diatoms, respectively. The regular pattern of diatom succession was not recorded in two investigated rivers. | en_US |
dc.publisher | Macedonian Ecological Society | en_US |
dc.relation.ispartof | Macedonian Journal of Ecology and Environment | en_US |
dc.subject | Epilithic diatoms | en_US |
dc.subject | Diversity | en_US |
dc.subject | Rača River | en_US |
dc.subject | Studenica River | en_US |
dc.title | Diatom diversity and seasonality in two rivers in Serbia | en_US |
dc.type | Article | en_US |
dc.description.rank | M52 | en_US |
dc.description.startpage | 17 | en_US |
dc.description.endpage | 28 | en_US |
dc.description.volume | 22 | en_US |
dc.description.issue | 1 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Algology, Mycology and Lichenology | - |
crisitem.author.orcid | 0000-0003-4020-7412 | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.