Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3619| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Đurašević, Siniša | en_US |
| dc.contributor.author | Nikolić, Gorana | en_US |
| dc.contributor.author | Zaletel, Ivan | en_US |
| dc.contributor.author | Grigorov, Ilijana | en_US |
| dc.contributor.author | Memon, Lidija | en_US |
| dc.contributor.author | Mitić-Ćulafić, Dragana | en_US |
| dc.contributor.author | Vujović, Predrag | en_US |
| dc.contributor.author | Đorđević, Jelena | en_US |
| dc.contributor.author | Todorović, Zoran | en_US |
| dc.date.accessioned | 2020-11-26T15:19:43Z | - |
| dc.date.available | 2020-11-26T15:19:43Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.issn | 1756-4646 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/3619 | - |
| dc.relation.ispartof | Journal of Functional Foods | en_US |
| dc.subject | Alloxan-induced diabetes | en_US |
| dc.subject | Coconut oil | en_US |
| dc.subject | Glucose homeostasis | en_US |
| dc.subject | Lipid homeostasis | en_US |
| dc.subject | Inflammation | en_US |
| dc.subject | Rats | en_US |
| dc.title | Distinct effects of virgin coconut oil supplementation on the glucose and lipid homeostasis in non-diabetic and alloxan-induced diabetic rats | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.jff.2019.103601 | - |
| dc.description.rank | M21 | - |
| dc.description.impact | 4.907 | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Animal and Human Physiology | - |
| crisitem.author.dept | Chair of Microbiology | - |
| crisitem.author.dept | Chair of Animal and Human Physiology | - |
| crisitem.author.dept | Chair of Animal and Human Physiology | - |
| crisitem.author.orcid | 0000-0003-4406-8376 | - |
| crisitem.author.orcid | 0000-0002-6651-6814 | - |
| crisitem.author.orcid | 0000-0002-9444-4758 | - |
| crisitem.author.orcid | 0000-0002-6510-1027 | - |
| crisitem.author.parentorg | Institute of Physiology and Biochemistry "Ivan Djaja" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Physiology and Biochemistry "Ivan Djaja" | - |
| crisitem.author.parentorg | Institute of Physiology and Biochemistry "Ivan Djaja" | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
14
checked on Nov 10, 2026
Page view(s)
108
checked on Nov 10, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.