Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3611| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Velickovic, Jelena | en_US |
| dc.contributor.author | Zeljić, Katarina | en_US |
| dc.contributor.author | Todorovic, Jelena | en_US |
| dc.contributor.author | Stamenkovic, Gorana | en_US |
| dc.contributor.author | Stojkovic, Oliver | en_US |
| dc.date.accessioned | 2020-11-26T15:17:19Z | - |
| dc.date.available | 2020-11-26T15:17:19Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 0957-5235 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/3611 | - |
| dc.relation.ispartof | Blood Coagulation & Fibrinolysis | en_US |
| dc.title | Hemostasis-related gene polymorphisms and their epistatic relationship in women with idiopathic infertility | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1097/MBC.0000000000000830 | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Genetics and Evolution | - |
| crisitem.author.orcid | 0000-0002-3906-7785 | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
1
checked on Nov 10, 2026
Page view(s)
36
checked on Nov 10, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.