Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3568
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sabovljević, Marko | en_US |
dc.contributor.author | Tomović, Gordana | en_US |
dc.contributor.author | Niketić, Marjan | en_US |
dc.contributor.author | Lazarević, Predrag | en_US |
dc.contributor.author | Lazarević, Maja | en_US |
dc.contributor.author | Latinović, Jelena | en_US |
dc.contributor.author | Latinović, Nedeljko | en_US |
dc.contributor.author | Kabaš, Eva | en_US |
dc.contributor.author | Đurović, Sanja | en_US |
dc.contributor.author | Kutnar, Lado | en_US |
dc.contributor.author | Skudnik, Mitja | en_US |
dc.contributor.author | Pantović, Jovana | en_US |
dc.contributor.author | Janković, Ivana | en_US |
dc.contributor.author | Vukojičić, Snežana | en_US |
dc.contributor.author | Veljić, Milan | en_US |
dc.date.accessioned | 2020-11-24T17:21:56Z | - |
dc.date.available | 2020-11-24T17:21:56Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.citation | Sabovljević, M. S., Tomović, G., Niketić, M., Lazarević, P., Lazarević, M., Latinović, J., Latinović, N., Kabaš, E., Đurović, S. Z., Kutnar, L., Skudnik, M., Pantović, J., Stevanoski, I., Vukojićić, S., Veljić, M. (2020) New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 1. Botanica Serbica 44(1): 81-87. | en_US |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/3568 | - |
dc.language.iso | en | en_US |
dc.publisher | Institute of Botany and Botanical Garden "Jevremovac", Faculty of Biology, University of Belgrade | en_US |
dc.relation.ispartof | Botanica Serbica | en_US |
dc.title | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 1 | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2298/BOTSERB2001081S | - |
dc.description.rank | M23 | - |
dc.description.impact | 0.468 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
crisitem.author.dept | Chair of Plant Morphology and Systematics | - |
crisitem.author.orcid | 0000-0001-5809-0406 | - |
crisitem.author.orcid | 0000-0001-7628-4407 | - |
crisitem.author.orcid | 0000-0001-8988-5551 | - |
crisitem.author.orcid | 0000-0001-7487-2475 | - |
crisitem.author.orcid | 0000-0003-0176-5120 | - |
crisitem.author.orcid | 0000-0002-8594-9826 | - |
crisitem.author.orcid | 0000-0003-1501-0167 | - |
crisitem.author.orcid | 0000-0002-8110-4439 | - |
crisitem.author.orcid | 0000-0002-1779-1721 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
3
checked on Nov 20, 2024
Page view(s)
11
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.