Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3564
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mikavica, Ivana | en_US |
dc.contributor.author | Ranđelović, Dragana | en_US |
dc.contributor.author | Đorđević, Vladan | en_US |
dc.contributor.author | Gajić, Gordana | en_US |
dc.contributor.author | Mutić, Jelena | en_US |
dc.date.accessioned | 2020-11-24T17:20:23Z | - |
dc.date.available | 2020-11-24T17:20:23Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Mikavica, I., Randjelović, D., Djordjević, V., Gajić, G., Mutić, J. (2020) Orchid species Anacamptis morio as a potential bioremediator of As, Cd and Pb. Journal of Applied Engineering Science 18(3): 413-421. | en_US |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/3564 | - |
dc.language.iso | en | en_US |
dc.publisher | Institut za istrazivanja i projektovanja u privredi | en_US |
dc.relation.ispartof | Journal of Applied Engineering Science | en_US |
dc.title | Orchid species Anacamptis morio as a potential bioremediator of As, Cd and Pb | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.5937/jaes18-26895 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
crisitem.author.orcid | 0000-0002-3389-5176 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
4
checked on Nov 20, 2024
Page view(s)
4
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.