Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3552| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tomović, Gordana | en_US |
| dc.contributor.author | Sabovljević, Marko | en_US |
| dc.contributor.author | Đokić, Ivana | en_US |
| dc.contributor.author | Petrović, Predrag | en_US |
| dc.contributor.author | Đorđević, Vladan | en_US |
| dc.contributor.author | Lazarević, Predrag | en_US |
| dc.contributor.author | Mašić, Ermin | en_US |
| dc.contributor.author | Barudanović, Senka | en_US |
| dc.contributor.author | Ștefănuț, Sorin | en_US |
| dc.contributor.author | Niketić, Marjan | en_US |
| dc.contributor.author | Butorac, Branislava | en_US |
| dc.contributor.author | Pantović, Jovana | en_US |
| dc.contributor.author | Hajrudinović-Bogunić, Alma | en_US |
| dc.contributor.author | Bogunić, Faruk | en_US |
| dc.contributor.author | Kabaš, Eva | en_US |
| dc.contributor.author | Vukojičić, Snežana | en_US |
| dc.contributor.author | Kuzmanović, Nevena | en_US |
| dc.contributor.author | Đurović, Sanja | en_US |
| dc.contributor.author | Buzurović, Uroš | en_US |
| dc.date.accessioned | 2020-11-24T17:16:48Z | - |
| dc.date.available | 2020-11-24T17:16:48Z | - |
| dc.date.issued | 2020-10 | - |
| dc.identifier.citation | Tomović, G., Sabovljević, M. S., Djokić, I., Petrović, P., Djordjević, V., Lazarević, P., Mašić, E., Barudanović, S., Ștefănuț, S., Niketić, M., Butorac, B., Pantović, J., Hajrudinović-Bogunić, A., Bogunić, F., Kabaš, E., Vukojičić, S., Kuzmanović, N., Djurović, S. Z., Buzurović, U. (2020) New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 2. Botanica Serbica 44(2): 251-259 | en_US |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/3552 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Botany and Botanical Garden "Jevremovac", Faculty of Biology, University of Belgrade | en_US |
| dc.relation.ispartof | Botanica Serbica | en_US |
| dc.title | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 2 | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.2298/BOTSERB2002251T | - |
| dc.description.rank | M23 | - |
| dc.description.impact | 0.468 | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.orcid | 0000-0001-7628-4407 | - |
| crisitem.author.orcid | 0000-0001-5809-0406 | - |
| crisitem.author.orcid | 0000-0002-3389-5176 | - |
| crisitem.author.orcid | 0000-0001-8988-5551 | - |
| crisitem.author.orcid | 0000-0002-8594-9826 | - |
| crisitem.author.orcid | 0000-0003-0176-5120 | - |
| crisitem.author.orcid | 0000-0002-8110-4439 | - |
| crisitem.author.orcid | 0000-0003-3463-5541 | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
10
checked on Nov 10, 2026
Page view(s)
99
checked on Nov 10, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.