Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3551| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stupar, Miloš | en_US |
| dc.contributor.author | Ljaljević-Grbić, Milica | en_US |
| dc.contributor.author | Vukojević, Jelena | en_US |
| dc.contributor.author | Lakušić, Dmitar | en_US |
| dc.date.accessioned | 2020-11-24T17:16:29Z | - |
| dc.date.available | 2020-11-24T17:16:29Z | - |
| dc.date.issued | 2020-04 | - |
| dc.identifier.citation | Stupar, M., Ljaljević Grbić, M., Vukojević, J., Lakušić, D. (2020) New reports of Melampsora rust (Pucciniomycetes) on the Salix retusa complex in Balkan countries. Botanica Serbica 44(1): 89-93 | en_US |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/3551 | - |
| dc.description.abstract | Melampsora epitea, known to cause rust on the complex of Salix retusa prostrate willows distributed in the subalpine and alpine belt of the mountains of Central Europe, is here documented for the first time in Montenegro and North Macedonia growing at six localities. It is not new for Serbia, but the records come from a newly reported host, namely Salix serpyllifolia. The pathogen’s distribution presumably is wider than initially believed, and further surveys need to be conducted. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Botany and Botanical Garden "Jevremovac", Faculty of Biology, University of Belgrade | en_US |
| dc.relation.ispartof | Botanica Serbica | en_US |
| dc.title | New reports of Melampsora rust (Pucciniomycetes) on the Salix retusa complex in Balkan countries | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.2298/BOTSERB2001089S | - |
| dc.description.rank | M23 | - |
| dc.description.impact | 0.468 | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Algology and Mycology | - |
| crisitem.author.dept | Chair of Algology and Mycology | - |
| crisitem.author.dept | Chair of Algology and Mycology | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.orcid | 0000-0002-9258-5688 | - |
| crisitem.author.orcid | 0000-0003-0541-7713 | - |
| crisitem.author.orcid | 0000-0002-6396-9789 | - |
| crisitem.author.orcid | 0000-0001-6708-6652 | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
1
checked on Nov 10, 2026
Page view(s)
65
checked on Nov 10, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.