Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3511
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ivanović, Ana | en_US |
dc.contributor.author | Kalezić, Miloš | en_US |
dc.contributor.author | Aleksić, Ivan | en_US |
dc.date.accessioned | 2020-10-01T15:36:17Z | - |
dc.date.available | 2020-10-01T15:36:17Z | - |
dc.date.issued | 2005-12 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/3511 | - |
dc.description.abstract | The patterns of ontogenetic and interspecific variation of morphological integration (the relationships and correlation patterns of functionally and developmentally related morphological traits) in facultative paedomorphic species of two European newts (Triturus vulgaris and T. alpestris) were examined. The degree of morphological integration differed among ontogenetic stages. Variation in the level of morphological integration of cranium and postcranial skeleton during ontogeny of paedomorphic newts had the same pattern in both analysed species. The lowest level of cranium morphological integration characterises the larvae and the juveniles. Individuals that follow alternative life-history path (paedomorphs) remain at a relatively low level of morphological integration, while integration highly increased in metamorphosed adult individuals. Limb skeleton also showed a lower level of integration in paedomorphs in comparison with metamorphosed individuals. The hypothesis of morphological integration was confirmed for all stages of T. vulgaris, while the same hypothesis was confirmed only for larval and paedomorphic stages of T. alpestris. In T. vulgaris, metamorphosis changes the pattern of correlation among the cranial traits, while in T. alpestris, the patterns of phenotypic correlation among the cranial traits remain substantially similar for all analysed ontogenetic stages. | en_US |
dc.description.sponsorship | The Ministry of Education, Science and Technological Development of the Republic of Serbia | en_US |
dc.language.iso | en | en_US |
dc.relation | Diversity of the amphibians and reptiles on the Balkan Peninsula: evolutionary and conservation aspects | en_US |
dc.relation.ispartof | Amphibia-Reptilia | en_US |
dc.title | Morphological integration of cranium and postcranial skeleton during ontogeny of facultative paedomorphic European newts (Triturus vulgaris and T. alpestris) | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1163/156853805774806223 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Morphology, Systematics and Phylogeny of Animals | - |
crisitem.author.orcid | 0000-0002-6247-8849 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
12
checked on Nov 21, 2024
Page view(s)
1
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.