Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/3449
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ivanović, Ana | en_US |
dc.contributor.author | Vukov, Tanja | en_US |
dc.contributor.author | Džukić, Georg | en_US |
dc.contributor.author | Tomašević Kolarov, Nataša | en_US |
dc.date.accessioned | 2020-10-01T14:36:34Z | - |
dc.date.available | 2020-10-01T14:36:34Z | - |
dc.date.issued | 2007-09 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/3449 | - |
dc.description.abstract | As with many other amphibians, Triturus species are characterized by a biphasic life cycle with abrupt changes in the cranial skeleton during metamorphosis. The post-metamorphic shape changes of the cranial skeleton were investigated using geometric morphometric techniques in six species: Triturus alpestris, T. vulgaris, T. dobrogicus, T. cristatus, T. carnifex, and T. karelinii. The comparative analysis of ontogenetic trajectories revealed that these species have a conserved developmental rate with divergent ontogenetic trajectories of the ventral skull shape that mainly reflect phylogenetic relatedness. A striking exception in the ontogenetic pattern was possibly found in T. dobrogicus, characterized by a marked increase in the developmental rate compared to the other newt species. The size-related shape changes explained a large proportion of shape change during post-metamorphic growth within each species, with marked positive allometric growth of skull elements related to foraging. | en_US |
dc.description.sponsorship | Serbian Ministry of Science and Environmental Protection | en_US |
dc.language.iso | en | en_US |
dc.relation | “Patterns of amphibian and reptile diversity on the Balkan Peninsula,” grant 143052 | en_US |
dc.relation.ispartof | Zoomorphology | en_US |
dc.subject | Geometric morphometrics | en_US |
dc.subject | Skull shape | en_US |
dc.subject | Allometry | en_US |
dc.subject | Developmental rate | en_US |
dc.subject | Phylogeny | en_US |
dc.subject | Geometrijska morfometrija | en_US |
dc.subject | Oblik lobanje | en_US |
dc.subject | Alometrija | en_US |
dc.subject | Filogenija | en_US |
dc.subject | Stopa razvoja | en_US |
dc.title | Ontogeny of skull size and shape changes within a framework of biphasic lifestyle: a case study in six Triturus species (Amphibia, Salamandridae) | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1007/s00435-007-0037-1 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Morphology, Systematics and Phylogeny of Animals | - |
crisitem.author.orcid | 0000-0002-6247-8849 | - |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
zoomorphology_2007.pdf | 818.49 kB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
34
checked on Nov 18, 2024
Page view(s)
3
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.